Ampol-Hunt Aggregate
Donated by: Hunt Fuels, Jamestown S.A.
| Target Rifle - A | |||||
|---|---|---|---|---|---|
| 1 | Savage | Paul | Port Pirie | SA | 299.36 |
| 2 | Christie | Eric | Townsville Marksman R.C. Inc. | QLD | 298.38 |
| 3 | Naismith | Bill | Yanyarrie/Orroroo | SA | 295.33 |
| 4 | Pinyon | Frank O. | Cyclists & Torrens Valley | NSW | 245.27 |
| 5 | Bland | Shane | Phoenix Target | SA | 294.28 |
| 6 | Noll | Bluey(Ian) | Whyalla | SA | 293.33 |
| 7 | Semmler | Brad | Cyclist & Torrens Valley | SA | 293.27 |
| 8 | Chinnery | Ann | Marian Rifle Club Inc | QLD | 292.27 |
| 9 | Atkinson | Rhyder | Wallaroo | SA | 291.35 |
| 10 | Ballantyne | Bill | Hornsby RSL | NSW | 291.25 |
| 11 | Bradshaw | Philip | Cyclists & Torrens Valley | SA | 290.32 |
| 12 | Paech | Robert | Murray Bridge | SA | 289.25 |
| 13 | Gale | Paul | Cyclists & Torrens Valley | SA | 287.32 |
| 14 | Dayman | Jeffrey | Wallaroo | SA | 286.24 |
| 15 | Ashton | Rick | Port Jackson Rifle Club Inc. | NSW | 285.26 |
| 16 | Boschetti | Wayne | Bendigo | VIC | 285.24 |
| Target Rifle - B | |||||
|---|---|---|---|---|---|
| 1 | McDermott | Chris | Cyclists & Torrens Valley | SA | 294.33 |
| 2 | Merritt | Donald | West Broken Hill | NSW | 292.20 |
| 3 | Harrison | Harro (Gordon) | Murray Bridge | SA | 291.27 |
| 4 | Heard | Andrew | Murray Bridge | SA | 286.22 |
| 5 | Pryde | Bill | Spalding | SA | 282.22 |
| 6 | Dayman | Michael | Wallaroo | SA | 281.21 |
| 7 | Wrightson | Ben | Light River | SA | 275.18 |
| 8 | McRae | Tony | Mount Gambier | SA | 267.15 |
| Target Rifle - C | |||||
|---|---|---|---|---|---|
| 1 | Tugwell | Tony | West Broken Hill | NSW | 281.11 |
| 2 | Hucks | Allen | Yunta | SA | 272.15 |
| 3 | Kairl | Neville | Whyalla | SA | 270.21 |
| 4 | Lindner | David | Kapunda | SA | 270.9 |
| 5 | McKnight | Les | Whyalla | SA | 269.12 |
| 6 | Flavel | Malcolm | Whyalla | SA | 264.14 |
| 7 | Giles | Steven | Postal & Railways | SA | 249.8 |
| 8 | Flynn | Don | Woomera | SA | 247.5 |
| 9 | Nesbitt | Daniel | Phenix Target | SA |
223.9 |
| F Standard - A | |||||
|---|---|---|---|---|---|
| 1 | Llotd | Bruce | Albany | WA | 355.29 |
| 2 | Whant | Cameron | Phoenix Target | SA | 352.29 |
| 3 | Kanik | Edmund | Kapunda | SA | 351.23 |
| 4 | Drew | Peter | Brisbane RC | QLD | 350.13 |
| 5 | Freebairn | James | Balaklava | SA | 336.21 |
| 6 | Hoey | Micheal | Central Australian | NT |
335.19 |
| F Standard - B | |||||
|---|---|---|---|---|---|
| 1 | Cunningham | Reg | Postal & Railways | SA | 348.26 |
| 2 | Christie | Gail | Townsville Marksmen R.C Inc. | Qld | 342.17 |
| 3 | Sapio | Nunzio | Cyclists & Torrens Valley | SA | 336.30 |
| 4 | Edwards | Nicole | Murray Bridge | SA | 332.16 |
| 5 | Wiles | Leonard | Port Pirie | SA | 264.13 |
| F Open - FO | |||||
|---|---|---|---|---|---|
| 1 | Braund | Stuart | Cyclists & Torrens Valley | SA | 359.48 |
| 2 | Martins | Chris | Cyclists & Torrens Valley | SA | 358.37 |
| 3 | Goldsmith | Andrew | Phoenix Target | SA | 356.37 |
| 4 | Kinnear | Bob | Boddington | WA | 354.25 |
| 5 | Roberts | Neville | Cyclists & Torrens Valley | SA | 354.24 |
| 6 | Braund | Richard | Cyclists & Torrens Valley | SA | 354.22 |
| 7 | Todd | Jarrod | Tumby Bay | SA | 351.31 |
| 8 | Warrian | Greg | Tumut Rifle Club Inc | NSW | 349.26 |
| 9 | Shallis | Dennis | Southern Highlands | NSW | 336.18 |
| 10 | Sewell | Mark | Wodonga | Vic |
329.22 |
| F/TR - A | |||||
|---|---|---|---|---|---|
| 1 | Punturiero | Mick | Loxton | SA | 352.34 |
| 2 | Lagana | Matthew | Kapunda | SA | 348.27 |
| 3 | Kelly | Marty | Wangaratta | VIC | 345.34 |
| 4 | Pohl | Adam | Kapunda | SA | 343.19 |
| 5 | Galpin | Bryan | Cyclists & Torrens Valley | SA | 340.23 |
| 6 | Blackmore | Daniel | Cylists & Torrens Valley | SA | 338.17 |
| 7 | Smithson | Stephen | Kapunda | SA | 336.18 |
| 8 | Wuttke | Steve | Murray Bridge | SA | 327.16 |