Target Rifle - A |
||||||
1 | Noll | Bluey(Ian) | Whyalla | SA | 688.64 | |
2 | Pinyon | Frank O. | Cyclists & Torrens Valley | SA | 687.67 | |
3 | Savage | Paul | Port Pirie | SA | 685.68 | |
4 | Young | Ken | Southern Highlands | NSW | 683.71 | |
5 | Chad | Mike | Port Macquarie Rifle Club | NSW | 680.54 | |
6 | Paech | Robert | Murry Bridge | SA | 679.62 | |
7 | Griffiths | Helen | Pacific | QLD | 679.52 | |
8 | Bradshaw | Philip | Cyclists & Torrens Valley | SA | 676.62 | |
9 | Maher | Peter | Lilydale | VIC | 675.54 | |
10 | McIntosh | David | Canberra Rifle Club | ACT | 674.63 | |
11 | Watkins | Peter | Subiaco | WA | 674.59 | |
12 | McGuigan | Tony | Mosman Neutral Bay | NSW | 673.56 | |
13 | Watkins | Paul | Chapman Valley | WA | 673.55 | |
14 | Martin | David | Kalgoorlie RC | WA | 672.51 | |
15 | Ballantyne | Bill | Hornsby RSL | NSW | 671.58 | |
16 | Trigg | Terry | Central Australia | NT | 663.47 | |
17 | Boschetti | Wayne | Marong RC | VIC | 661.44 | |
18 | Ashton | Rick | Port Jackson Rifle Club | NSW | 661.39 | |
19 | Hawes | Bernie | Bacchus Marsh | VIC | 657.48 | |
20 | Holden | George | Stawell | VIC | 650.37 | |
Target Rifle - B |
||||||
1 | Harrison | Harro (Gordon) | Murray Bridge | SA | 672.46 | |
2 | Hullett | Peter | Geelong | VIC | 670.68 | |
3 | Schlink | Tony | Mundaring | WA | 669.42 | |
4 | Neilsen | Barney | Southern Highland RC | NSW | 667.50 | |
5 | Bland | Shane | Phoenix Target | SA | 667.49 | |
6 | Hulett | Carol | Geelong | VIC | 667.42 | |
7 | Merritt | Donald | West Broken Hill | NSW | 664.40 | |
8 | Becher | John | Mundaring | WA | 664.39 | |
9 | Chinnery | Ann | Marian Rifle Club Inc. | QLD | 663.40 | |
10 | Heard | Andrew | Murray Bridge | SA | 660.47 | |
11 | Tugwell | Tony | West Broken Hill | NSW | 657.37 | |
12 | Chester | Frank | Mareeba Rifle Club Inc | QLD | 656.33 | |
13 | McKnight | Les | Whyalla | SA | 652.38 | |
14 | McDonald | David | Murray Bridge | SA | 648.30 | |
15 | Hucks | Allen | Yunta | SA | 647.39 | |
16 | Pryde | Bill | Spalding | SA | 644.26 | |
17 | McRae | Tony | Mount Gambier | SA | 638.35 | |
18 | Horgan | Frank | Colac | VIC | 622.40 | |
Target Rifle - C |
||||||
1 | Kairl | Neville | Whyalla | SA | 637.36 | |
2 | Lindner | David | Kapunda | SA | 633.31 | |
3 | Giles | Steven | Postal & Railways | SA | 620.35 | |
4 | Lane | Richard | Natimuk | VIC | 617.29 | |
5 | Flynn | Don | Woomera | SA | 603.27 | |
6 | Green | Chris | Cyclists & Torrens Valley | SA | 600.29 | |
F Standard - A |
||||||
1 | Reid | Mahlon | Boddington 214 | WA | 813.54 | |
2 | Kanik | Edmund | Kapunda | SA | 799.41 | |
3 | Whant | Cameron | Phoenix Target | SA | 791.46 | |
4 | Nessling | Jason | Phoenix Target | SA | 790.41 | |
5 | Rhodes | Trevor | Maryborough | VIC | 786.41 | |
6 | Warrender | Garry | Wangaratta | VIC | 782.38 | |
7 | Serjeant | Bruce | Werribee | VIC | 774.38 | |
8 | Leask | John | North Sydney Rifle Club | NSW | 770.36 | |
9 | Osborn | Noel | Rosedale | VIC | 755.27 | |
F Standard - B |
||||||
1 | Freebairn | James | Balaklava | SA | 784.31 | |
2 | Edwards | Nicole | Murray Bridge | SA | 767.32 | |
3 | Naismith | Bill | Yanyarrie/Orroroo | SA | 761.28 | |
4 | Giles | Bill | Maitland | SA | 747.26 | |
5 | Blackmore | Jacinta | Cyclists & Torrens Valley | SA | 731.20 | |
F Open - FO |
||||||
1 | Nugent | Tim | Cessnock Rifle Club Inc. | NSW | 832.79 | |
2 | Davies | Rod | Cessnock Rifle Club Inc. | NSW | 832.74 | |
3 | Krake | Geoffrey | Mildura - Red Cliffs | VIC | 820.65 | |
4 | Waites | Michael | Warragul/Drouin | VIC | 816.71 | |
5 | Warrian | Greg | Tumut Rifle Club Inc. | NSW | 815.45 | |
6 | Braund | Stuart | Cyclists & Torrens Valley | SA | 813.58 | |
7 | Roberts | Neville | Mount Barker | SA | 809.52 | |
8 | Kinnear | Bob | Boddington | WA | 808.48 | |
9 | Braund | Richard | Cyclists & Torrens Valley | SA | 806.47 | |
10 | Gee | Terrence | East Central DRA | VIC | 793.49 | |
11 | Stoddard | Lee | Cyclists & Torrens Valley | SA | 792.34 | |
F/TR - A |
||||||
1 | Punturiero | Mick | Loxton | SA | 806.59 | |
2 | Blackmore | Daniel | Cyclists & Torrens Valley | SA | 802.42 | |
3 | Mahon | Rod | South Bendigo | VIC | 768.29 | |
4 | Galpin | Bryan | Cyclists & Torrens Valley | SA | 768.22 | |
5 | Wuttke | Steve | Murrey Bridge | SA | 766.34 |

- You are here:
-
Home
-
Queens
-
Results Archive
-
2018
- Grand Aggregate 2018