Target Rifle - A |
||||||
1 | Savage | Paul | Port Pirie | SA | 445.51 | |
2 | Pinyon | Frank O. | Cyclists & Torrens Valley | SA | 445.48 | |
3 | Watkins | Peter | Subiaco | WA | 440.51 | |
4 | Noll | Bluey (Ian) | Whyalla | SA | 439.36 | |
5 | Bradshaw | Philip | Cyclists & Torrens Valley | SA | 438.51 | |
6 | Ashton | Rick | Port Jackson Rifle | NSW | 437.46 | |
7 | Green | Micheal | Kambalda 288 | WA | 437.34 | |
8 | Semmler | Brad | Light River | SA | 436.42 | |
9 | Boschetti | Wayne | Marong RC | VIC | 436.32 | |
10 | Maher | Peter | Lilydale | VIC | 435.36 | |
11 | Watkins | Paul | Chapman Valley | WA | 434.38 | |
12 | Letts | Tim | Darwin | NT | 433.28 | |
13 | Atkinson | Rhyder | Wallaroo | SA | 432.37 | |
14 | Caske | John | Natives | QLD | 431.31 | |
15 | Paech | Robert | Murray Bridge | SA | 430.26 | |
16 | Kasparian | Tony | Mount Gambier | SA | 425.28 | |
Target Rifle - B |
||||||
1 | Chinnery | Ann | Marian Rifle Club Inc. | QLD | 438.4 | |
2 | Hulett | Peter | Geelong | VIC | 433.36 | |
3 | Ballantyne | Bill | Hornsby RSL | NSW | 432.27 | |
4 | Hulett | Carol | Geelong | VIC | 431.34 | |
5 | Heard | Andrew | Murray Bridge | SA | 429.35 | |
6 | Harrison | Gordon | Murray Bridge | SA | 426.28 | |
7 | Flavel | Malcolm | Whyalla | SA | 423.25 | |
8 | Chester | Frank | Mareeba Rifle Club Inc. | QLD | 423.22 | |
9 | Kairl | Neville | Whyalla | SA | 418.28 | |
10 | McDonald | David | Murray Bridge | SA | 417.33 | |
11 | McKnight | Les | Whyalla | SA | 415.2 | |
12 | Hucks | Allen | Yunta | SA | 414.27 | |
13 | Pryde | Bill | Spalding | SA | 410.26 | |
14 | Bialkowski | Mitch | Phoenix Target | SA | 408.17 | |
15 | Tickell | Adrian | Swan Hill | VIC | 407.26 | |
16 | McRae | Tony | Mount Gambier | SA | 400.2 | |
Target Rifle - C |
||||||
1 | Lindner | David | Kapunda | SA | 418.17 | |
2 | Cadd | John | Murray Bridge | SA | 407.16 | |
3 | Flynn | Don | Woomera | SA | 396.23 | |
4 | Challen | Malcolm | Phoenix Target | SA | 396.18 | |
5 | Giles | Steven | Postal & Railways | SA | 389.17 | |
6 | Jacobs | Robert | Bordertown | SA | 377.14 | |
7 | Harris | Leslie | Bordertown | SA | 377.13 | |
F Standard - A |
||||||
1 | Bradley | Darren | Griffith District | NSW | 520.35 | |
2 | McKillop | Andrew | Bundaberg/Burnett | QLD | 520.29 | |
3 | Brook | Philip | Brisbane | QLD | 519.33 | |
4 | Kanik | Edmund | Kapunda | SA | 518.33 | |
5 | Reid | Mahlon | Boddington 214 | WA | 514.33 | |
6 | Nessling | Jason | Phoenix Target | SA | 513.17 | |
7 | Hill | Malcolm | Port Pirie | SA | 508.26 | |
8 | Rhodes | Trevor | Maryborough | VIC | 506.3 | |
9 | Norwood | Ashley | Geraldton Greenough | WA | 505.21 | |
10 | Eland | John | Fitzroy/Caulfield | VIC | 504.21 | |
11 | Hunt | Nigel | Northampton 111 | WA | 503.24 | |
12 | Halloran | Rob | Junee Ex-Services | NSW | 502.29 | |
13 | Cross | Norman | Gemfields | QLD | 502.29 | |
14 | Wilkes | Trevor | Port Pirie | SA | 502.27 | |
15 | Brewer | Terry | West Broken Hill | NSW | 502.2 | |
16 | Cole | David | Yarloop | WA | 497.25 | |
17 | Freebairn | James | Balaklava | SA | 496.2 | |
18 | Wulf | Berndt | Mount Barker | SA | 494.19 | |
19 | Thorpe | Jeffrey | Rosedale | VIC | 487.15 | |
20 | Marshall | Frank | Murray Bridge | SA | 485.15 | |
21 | Green | Chris | Cyclists & Torrens Valley | SA | 482.28 | |
22 | Gillis | Bill | Maitland | SA | 470.12 | |
F Standard - B |
||||||
1 | Bradley | Jacinta | Griffith District | NSW | 512.3 | |
2 | Williams | Chris | Phoenix Target | SA | 502.24 | |
3 | Wuttke | Steve | Murray Bridge | SA | 501.2 | |
4 | Marks | Ian | Brisbane | QLD | 500.24 | |
5 | Hoey | Micheal. | Central Australian | NT | 497.17 | |
6 | Eland | Kay | Fitzroy/Caulfield | VIC | 495.22 | |
7 | Bakker | Frank | Bungendore Rifle Club | ACT | 483.22 | |
8 | Edwards | Nicole | Murray Bridge | SA | 483.14 | |
9 | Bothwell | Paul | Mount Barker | SA | 483.1 | |
10 | Daniel | Anthony | Bungendore Rifle Club | ACT | 480.12 | |
11 | Jason | Joseph | Concord Rifle Club Inc. | NSW | 472.9 | |
12 | Cruickshank | Bob | Tooraweenah | NSW | 467.14 | |
13 | Richardson | Nicholas | Phoenix Target | SA | 466.11 | |
14 | Freebairn | Dene | Balaklava | SA | 452.13 | |
F Open - FO |
||||||
1 | Braund | Stuart | Cyclists & Torrens Valley | SA | 536.46 | |
2 | Waites | Michael | Warragul/Drouin | VIC | 530.47 | |
3 | Pohl | Adam | Kapunda | SA | 529.47 | |
4 | Tillack | Lowell | Goondiwindi | 528.38 | ||
5 | Tyler | Mark | Phoenix Target | SA | 527.45 | |
6 | Roberts | Jeff | Phoenix Target | SA | 525.42 | |
7 | Davies | Rod | Cessnock Rifle Club Inc. | NSW | 525.41 | |
8 | Dunstall | Spencer | Ungarie Rifle Club Inc. | NSW | 525.41 | |
9 | Brook | John | Gilgandra Rifle Club Inc. | NSW | 525.39 | |
10 | Krake | Geoffrey | Mildura - Red Cliffs | 525.39 | ||
11 | Sutton | Colin | Goondiwindi | QLD | 525.35 | |
12 | Goodwin | Ben | Explorers | NSW | 525.35 | |
13 | Bunyan | Brett | Subiaco | WA | 525.34 | |
14 | Nugent | Tim | Cessnock Rifle Club Inc. | NSW | 523.34 | |
15 | Reynolds | Lewis | Cessnock Rifle Club Inc. | NSW | 523.3 | |
16 | Kinnear | Bob | Boddington | WA | 522.34 | |
17 | Cave | Antony | Rosedale | VIC | 522.32 | |
18 | Pearsall | David | North Sydney | NSW | 521.49 | |
19 | Warrian | Greg | Tumut Rifle Club Inc | NSW | 521.28 | |
20 | Hurley | Ray | Esperance | WA | 519.23 | |
21 | Reddan | Dave | Gatton Glenore Grove | QLD | 517.32 | |
22 | Braund | Richard | Cyclists & Torrens Valley | SA | 515.36 | |
23 | Rozsnyai | Les | Nowra Rifle Club Inc | NSW | 514.21 | |
24 | Pedersen | Bob | Wodonga | NSW | 511.2 | |
25 | Mann | Nathan | Perth - Fremantle 293 | WA | 508.23 | |
26 | Shallis | Dennis | Southern Highlands | NSW | 506.3 | |
27 | Dobson | David | South Bendigo | VIC | 501.23 | |
28 | Piper | Bruce | Geraldton Greenough | WA | 501.22 | |
29 | Bant | Robert | South Bendigo | VIC | 500.2 | |
30 | Shallis | Louis | Southern Highlands | NSW | 488.24 | |
F/TR - A |
||||||
1 | Allman | Chris | Ravenshoe/Mt Garnet Rifle Club Inc. | QLD | 522.38 | |
2 | Fairbairn | Mark | Cannon Hill RSL | QLD | 519.37 | |
3 | Hall | Liam | South Bendigo | VIC | 516.32 | |
4 | Samuels | Mike | Beaudesert | QLD | 515.25 | |
5 | Sharp | Stephen | Bungendore Rifle Club | ACT | 514.34 | |
6 | Pedersen | Anthony | Canberra Rifle Club | ACT | 514.34 | |
7 | Li | Jason | Shepparton/Nathalia | VIC | 514.28 | |
8 | Punturiero | Michael | Loxton | SA | 513.23 | |
9 | Lawrence | Tim | Mackay Rifle Club Inc. | QLD | 512.25 | |
10 | Slee | Nikki | Cannon Hill Rsl | QLD | 511.3 | |
11 | Mayers | Jason | Brisbane | QLD | 511.24 | |
12 | Austen | Clifford | Nowra Rifle Club Inc | NSW | 509.27 | |
13 | Hannaford | Robert | Whyalla | SA | 507.26 | |
14 | Brown | Steven | Waroona 256 | WA | 507.24 | |
15 | Davis | Rodney | South Bendigo | VIC | 506.29 | |
16 | Chalmers | Doug | Robinvale | VIC | 506.25 | |
17 | Blackmore | Daniel | Cyclists & Torrens Valley | SA | 502.22 | |
18 | Sproule | Peter | Perth - Fremantle 293 | WA | 502.16 | |
19 | Formiatti | Dennis | Canberra Rifle Club | ACT | 498.2 | |
20 | Seaman | Alan | Manly Rifle Club Inc. | NSW | 498.2 | |
21 | Sly | Daniel | Canberra Rifle Club | ACT | 498.18 | |
22 | Halloran | Mike | Junee ExServices | NSW | 498.17 | |
23 | Dowling | Shane | Canberra Rifle Club | ACT | 497.22 | |
24 | Laughton | Don | Lang Lang | VIC | 494.18 | |
25 | Fassilis | Anthony | Bankstown Chatswood | NSW | 494.1 | |
26 | Hall | Michael | South Bendigo | VIC | 493.17 | |
27 | Willment | Mike | Beaudesert | QLD | 492.21 | |
28 | Halloran | Chris | Junee Ex-Services | NSW | 491.1 | |
29 | Bliss | David | Kambalda 288 | WA | 490.16 | |
30 | Forbes | Alan | Concord Rifle Club Inc. | NSW | 490.15 | |
31 | Hunt | Gary | South Bendigo | VIC | 487.19 | |
32 | Canute | Darren | Townsville Marksmen | QLD | 481.2 | |
33 | Garside | Roger | Darling Range Rifle Club | WA | 480.17 | |
34 | Timms | Alex | Perth Fremantle | WA | 479.18 |

- You are here:
-
Home
-
Queens
-
Results Archive
-
2017
- Queens Aggregate 2017