Ampol-Hunt Aggregate
Donated by: Hunt Fuels, Jamestown S.A.
Target Rifle - A |
||||||
1 | Semmler | Brad | Light River | SA | 298.29 | |
2 | Pinyon | Frank O. | Cyclists & Torrens Valley | SA | 298.29 | |
3 | Ashton | Rick | Port Jackson Rifle Club | NSW | 294.28 | |
4 | Atkinson | Rhyder | Wallaroo | SA | 293.23 | |
5 | Noll | Bluey (Ian) | Whyalla | SA | 293.23 | |
6 | Letts | Tim | Darwin | NT | 292.3 | |
7 | Maher | Peter | Lilydale | VIC | 292.27 | |
8 | Kasparian | Tony | Mount Gambier | SA | 292.26 | |
9 | Bradshaw | Philip | Cyclists & Torrens Valley | SA | 291.3 | |
10 | Savage | Paul | Port Pirie | SA | 291.28 | |
11 | Paech | Robert | Murray Bridge | SA | 291.22 | |
12 | Green | Micheal | Kambalda 288 | WA | 291.22 | |
13 | Boschetti | Wayne | Marong RC | VIC | 288.23 | |
14 | Watkins | Peter | Subiaco | WA | 288.22 | |
15 | Martin | David | Kalgoorlie RC | WA | 287.29 | |
16 | Watkins | Paul | Chapman Valley | WA | 287.18 | |
17 | Caske | John | Natives | QLD | 286.22 | |
Target Rifle - B |
||||||
1 | Chinnery | Ann | Marian Rifle Club Inc. | QLD | 293.28 | |
2 | Flavel | Malcolm | Whyalla | SA | 288.24 | |
3 | Heard | Andrew | Murray Bridge | SA | 287.19 | |
4 | Harrison | Harro (Gordon) | Murray Bridge | SA | 286.18 | |
5 | Ballantyne | Bill | Hornsby RSL | NSW | 284.16 | |
6 | Hulett | Carol | Geelong | VIC | 281.27 | |
7 | Hoerisch | John | Kapunda | SA | 280.18 | |
8 | Chester | Frank | Mareeba Rifle Club Inc. | QLD | 278.11 | |
9 | McDonald | David | Murray Bridge | SA | 277.17 | |
10 | McKnight | Les | Whyalla | SA | 277.13 | |
11 | Hulett | Peter | Geelong | VIC | 275.18 | |
12 | Bialkowski | Mitch | Phoenix Target | SA | 275.14 | |
13 | Pryde | Bill | Spalding | SA | 274.13 | |
14 | Tickell | Adrian | Swan Hill | VIC | 273.14 | |
15 | Hucks | Allen | Yunta | SA | 271.11 | |
16 | McRae | Tony | Mount Gambier | SA | 267.14 | |
17 | Kairl | Neville | Whyalla | SA | 257.1 | |
Target Rifle - C |
||||||
1 | Hollis | Cynthia | Darwin | NT | 277.16 | |
2 | Challen | Malcolm | Phoenix Target | SA | 277.14 | |
3 | Giles | Steven | Postal & Railways | SA | 276.15 | |
4 | Flynn | Don | Woomera | SA | 274.15 | |
5 | Lindner | David | Kapunda | SA | 274.1 | |
6 | Jacobs | Robert | Bordertown | SA | 252.6 | |
F Standard - A |
||||||
1 | Bradley | Darren | Griffith District | NSW | 349.25 | |
2 | Halloran | Rob | Junee Ex-Services Memorial | NSW | 345.17 | |
3 | Warrender | Garry | Wangaratta | VIC | 343.21 | |
4 | Kanik | Edmund | Kapunda | SA | 343.19 | |
5 | Hunt | Nigel | Northampton 111 | WA | 341.16 | |
6 | McKillop | Andrew | Bundaberg/Burnett | QLD | 341.15 | |
7 | Cross | Norman | Gemfields | QLD | 340.18 | |
8 | Eland | John | Fitzroy/Caulfield | VIC | 337.18 | |
9 | Brewer | Terry | West Broken Hill | NSW | 336.16 | |
10 | Cole | David | Yarloop | WA | 336.13 | |
11 | Norwood | Ashley | Geraldton Greenough | WA | 330.18 | |
12 | Rhodes | Trevor | Maryborough | VIC | 330.11 | |
13 | Hill | Malcolm | Port Pirie | SA | 330.11 | |
14 | Reid | Mahlon | Boddington 214 | WA | 327.2 | |
15 | Gillis | Bill | Maitland | SA | 323.12 | |
16 | Freebairn | James | Balaklava | SA | 315.9 | |
17 | Thorpe | Jeffrey | Rosedale | VIC | 312.13 | |
F Standard - B |
||||||
1 | Wuttke | Steve | Murray Bridge | SA | 335.15 | |
2 | Bradley | Jacinta | Griffith District | NSW | 334.21 | |
3 | Williams | Chris | Phoenix Target | SA | 329.13 | |
4 | Daniel | Anthony | Bungendore Rifle Club | ACT | 328.12 | |
5 | Jason | Joseph | Concord Rifle Club Inc. | NSW | 327.12 | |
6 | Marks | Ian | Brisbane | QLD | 326.18 | |
7 | Bakker | Frank | Bungendore Rifle Club | ACT | 323.9 | |
8 | Hoey | Micheal. | Central Australian | NT | 321.13 | |
9 | Eland | Kay | Fitzroy/Caulfield | VIC | 320.7 | |
10 | Richardson | Nicholas | Phoenix Target | SA | 316.9 | |
11 | Edwards | Nicole | Murray Bridge | SA | 315.1 | |
12 | Freebairn | Dene | Balaklava | SA | 291.3 | |
F Open - FO |
||||||
1 | Davies | Rod | Cessnock Rifle Club Inc. | NSW | 357.27 | |
2 | Krake | Geoffrey | Mildura - Red Cliffs | 355.32 | ||
3 | Sutton | Colin | Goondiwindi | QLD | 355.31 | |
4 | Braund | Stuart | Cyclists & Torrens Valley | SA | 354.24 | |
5 | Tillack | Lowell | Goondiwindi | 349.28 | ||
6 | Waites | Michael | Warragul/Drouin | VIC | 347.22 | |
7 | Nugent | Tim | Cessnock Rifle Club Inc. | NSW | 345.24 | |
8 | Burns | Andrew | North Arm | QLD | 342.21 | |
9 | Kinnear | Bob | Boddington | WA | 341.25 | |
10 | Reynolds | Lewis | Cessnock Rifle Club Inc. | NSW | 341.21 | |
11 | Hurley | Ray | Esperance | WA | 340.25 | |
12 | Pearsall | David | North Sydney | NSW | 340.25 | |
13 | Warrian | Greg | Tumut Rifle Club Inc | NSW | 339.23 | |
14 | Goodwin | Ben | Explorers | NSW | 339.22 | |
15 | Bunyan | Brett | Subiaco | WA | 339.18 | |
16 | Bant | Robert | South Bendigo | VIC | 338.19 | |
17 | Braund | Richard | Cyclists & Torrens Valley | SA | 333.11 | |
18 | Piper | Bruce | Geraldton Greenough | WA | 325.16 | |
F/TR - A | ||||||
1 | Fairbairn | Mark | Cannon Hill RSL | QLD | 352.22 | |
2 | Hall | Liam | South Bendigo | VIC | 347.24 | |
3 | Willis | Geoff | Bathurst Rifle Club Inc. | NSW | 345.26 | |
4 | Lawrence | Tim | Mackay Rifle Club Inc. | QLD | 345.19 | |
5 | Slee | Nikki | Cannon Hill Rsl | QLD | 343.24 | |
6 | Mayers | Jason | Brisbane | QLD | 341.21 | |
7 | Davis | Rodney | South Bendigo | VIC | 340.23 | |
8 | Formiatti | Dennis | Canberra Rifle Club | ACT | 340.16 | |
9 | Chalmers | Doug | Robinvale | VIC | 340.15 | |
10 | Mahon | Rod | South Bendigo | VIC | 340.15 | |
11 | Brown | Steven | Waroona 256 | WA | 338.22 | |
12 | Laughton | Don | Lang Lang | VIC | 337.13 | |
13 | Willment | Mike | Beaudesert | QLD | 336.16 | |
14 | Blackmore | Daniel | Cyclists & Torrens Valley | SA | 336.13 | |
15 | Sharp | Stephen | Bungendore Rifle Club | ACT | 334.17 | |
16 | Sly | Daniel | Canberra Rifle Club | ACT | 332.19 | |
17 | Seaman | Alan | Manly Rifle Club Inc. | NSW | 332.16 | |
18 | Hannaford | Robert | Whyalla | SA | 331.16 | |
19 | Dowling | Shane | Canberra Rifle Club | ACT | 329.18 | |
20 | Smithson | Stephen | Kapunda | SA | 329.1 | |
21 | Austen | Clifford | Nowra Rifle Club Inc | NSW | 328.11 | |
22 | Canute | Darren | Townsville Marksmen | QLD | 327.13 | |
23 | Halloran | Chris | Junee Ex-Services | NSW | 327.11 | |
24 | Hall | Michael | South Bendigo | VIC | 326.13 | |
25 | Forbes | Alan | Concord Rifle Club Inc. | NSW | 325.9 | |
26 | Bliss | David | Kambalda 288 | WA | 323.12 | |
27 | Halloran | Mike | Junee ExServices | NSW | 322.1 |