Target Rifle - A |
||||||
1 | Atkinson | Rhyder | Wallaroo | SA | 394.34 | |
2 | Teglasi | Mirko | Brisbane | QLD | 391.44 | |
3 | Aitchison | Graham | Canberra Rifle Club | ACT | 387.37 | |
4 | Cock | Nick | Bathurst Rifle Club Inc. | NSW | 386.41 | |
5 | Wilson | Andrew | Narrabri Rifle Club Inc. | NSW | 386.29 | |
6 | Savage | Paul | Port Pirie | SA | 384.35 | |
7 | Pinyon | Frank O. | Cyclists & Torrens Valley | SA | 384.29 | |
8 | Muller | B. Kym | Mount Gambier | SA | 383.34 | |
9 | Maher | Peter | Lilydale | VIC | 383.26 | |
10 | Bradshaw | Philip | Cyclists & Torrens Valley | SA | 382.31 | |
11 | Noll | Bluey (Ian) | Whyalla | SA | 382.26 | |
12 | Paech | Robert | Murray Bridge | SA | 382.2 | |
13 | Buchanan | Mark | Roseville Rifle Club Inc. | NSW | 381.35 | |
14 | Harrison | Harro (Gordon) | Murray Bridge | SA | 380.22 | |
15 | Konieczny | Flav | Mount Gambier | SA | 378.26 | |
16 | Caske | John | Natives | QLD | 377.27 | |
17 | Semmler | Brad | Light River | SA | 376.24 | |
18 | Christie | Eric | Townsville Marksmen | QLD | 375.31 | |
19 | Kasparian | Tony | Mount Gambier | SA | 375.19 | |
20 | Letts | Tim | Darwin | VIC | 373.22 | |
21 | Hansen | Ali | Mount Barker | SA | 371.19 | |
22 | Collins | Peter | Balaklava | SA | 363.18 | |
23 | Wingrove | Shaun | Canberra Rifle Club | NSW | 362.14 | |
24 | Dods | Allan | Subiaco | WA | 361.18 | |
Target Rifle - B |
||||||
1 | Reynolds | John | Mosman Neutral Bay RC | NSW | 383.3 | |
2 | Chinnery | Ann | Marian Rifle Club Inc. | QLD | 380.17 | |
3 | George | Craig | Phoenix Target | SA | 377.29 | |
4 | McKnight | Les | Whyalla | SA | 376.21 | |
5 | Hulett | Carol | Geelong | VIC | 375.31 | |
6 | Flavel | Malcolm | Whyalla | SA | 375.23 | |
7 | Pryde | Bill | Spalding | SA | 373.25 | |
8 | Roberts | Matthew | Phoenix Target | SA | 372.29 | |
9 | Chester | Frank | Mareeba Rifle Club Inc. | QLD | 371.32 | |
10 | ODonnell | Leigh | Pacific | QLD | 365.25 | |
11 | Hulett | Peter | Geelong | VIC | 364.23 | |
12 | Hucks | Allen | Yunta | SA | 364.18 | |
13 | McDonald | David | Murray Bridge | SA | 360.2 | |
14 | McRae | Tony | Mount Gambier | SA | 357.19 | |
15 | White | Allen | Loxton | SA | 356.2 | |
16 | Kairl | Neville | Whyalla | SA | 352.23 | |
17 | Hobbs | Adrian | Waikerie | SA | 347.21 | |
18 | Williams | Chris | Phoenix Target | SA | 339.15 | |
Target Rifle - C |
||||||
1 | McDermott | Chris | Light River | SA | 364.11 | |
2 | Flynn | Don | Woomera | SA | 359.12 | |
3 | Hollis | Cynthia | Darwin | VIC | 358.21 | |
4 | Jacobs | Robert | Bordertown | SA | 355.2 | |
5 | Hannaford | Peter | Hornsby RSL No. 385 | NSW | 353.15 | |
6 | Higgins | Derek | Grafton Rifle Club Inc. | NSW | 351.15 | |
7 | Harris | Leslie | Bordertown | SA | 339.11 | |
8 | Lindner | David | Kapunda | SA | 332.7 | |
9 | Bethune | Malcolm | Postal & Railways | SA | 302.7 | |
F Standard - A |
||||||
1 | Green | Chris | Cyclists & Torrens Valley | SA | 452.27 | |
2 | Hill | Malcolm | Port Pirie | SA | 450.3 | |
3 | Reid | Mahlon | Boddington 214 | WA | 446.17 | |
4 | Wingrove | Brian | Central Australia | NT | 442.23 | |
5 | Kanik | Edmund | Phoenix Target | SA | 436.2 | |
6 | May | Cedric | Canberra Rifle Club | ACT | 434.18 | |
7 | Freebairn | James | Balaklava | SA | 434.13 | |
F Standard - B |
||||||
1 | Upchurch | Gerald | Sandford Target Rifle Club | TAS | 419.1 | |
2 | Bothwell | Paul | Light River | SA | 416.13 | |
3 | Wilkes | Leonard | Port Pirie | SA | 410.8 | |
4 | Freebairn | Dene | Balaklava | SA | 409.8 | |
F Open - FO |
||||||
1 | Webley | Brent | Kapunda | SA | 467.37 | |
2 | Larsen | Peter | Kapunda | SA | 465.4 | |
3 | Nugent | Tim | Cessnock Rifle Club Inc. | NSW | 464.35 | |
4 | Tillack | Lowell | Goondiwindi | 461.32 | ||
5 | Roberts | Jeff | Phoenix Target | SA | 459.24 | |
6 | Braund | Richard | Cyclists & Torrens Valley | SA | 458.32 | |
7 | Waites | Michael | Warragul/Drouin | VIC | 457.36 | |
8 | Tyler | Mark | Phoenix Target | SA | 457.23 | |
9 | Fraser | Alan | Rosedale | VIC | 456.25 | |
10 | Sutton | Colin | Goondiwindi | QLD | 454.26 | |
11 | Bant | Robert | South Bendigo | VIC | 453.24 | |
12 | Hausler | Jenni | Brisbane | QLD | 447.19 | |
13 | Stoddard | Lee | Cyclists & Torrens Valley | SA | 443.28 | |
14 | Kinnear | Bob | Boddington | WA | 441.24 | |
F/TR - A |
||||||
1 | Chalmers | Doug | Robinvale | VIC | 450.17 | |
2 | Laughton | Don | Lang Lang | VIC | 446.17 | |
3 | Di Cerbo | Franco | Loxton | SA | 445.26 | |
4 | Mahon | Rod | South Bendigo | VIC | 444.27 | |
5 | Di Cerbo | Chris | Loxton | SA | 442.18 | |
6 | Blackmore | Daniel | Cyclists & Torrens Valley | SA | 440.21 | |
7 | Smithson | Stephen | Kapunda | SA | 435.19 | |
8 | Punturiero | Michael | Loxton | SA | 435.18 | |
9 | Galpin | Bryan | Cyclists & Torrens Valley | SA | 434.13 | |
10 | Binder | Regan | Loxton | SA | 431.22 | |
11 | Wakefield | Lynton | Maitland | SA | 428.12 |

- You are here:
-
Home
-
Queens
-
Results Archive
-
2016
- Queens Aggregate 2016