Ampol-Hunt Aggregate
Donated by: Hunt Fuels, Jamestown S.A.
Target Rifle - A |
||||||
1 | Aitchison | Graham | Canberra Rifle Club | ACT | 297.32 | |
2 | Atkinson | Rhyder | Wallaroo | SA | 296.37 | |
3 | Teglasi | Mirko | Brisbane | QLD | 295.38 | |
4 | Semmler | Brad | Light River | SA | 295.3 | |
5 | Buchanan | Mark | Roseville Rifle Club Inc. | NSW | 295.27 | |
6 | Wilson | Andrew | Narrabri Rifle Club Inc. | NSW | 293.33 | |
7 | Pinyon | Frank O. | Cyclists & Torrens Valley | SA | 293.22 | |
8 | Christie | Eric | Townsville Marksmen | QLD | 292.31 | |
9 | Bradshaw | Philip | Cyclists & Torrens Valley | SA | 291.2 | |
10 | Maher | Peter | Lilydale | VIC | 290.28 | |
11 | Letts | Tim | Darwin | VIC | 290.24 | |
12 | Noll | Bluey (Ian) | Whyalla | SA | 290.2 | |
13 | Paech | Robert | Murray Bridge | SA | 289.24 | |
14 | Harrison | Harro (Gordon) | Murray Bridge | SA | 286.21 | |
15 | Dods | Allan | Subiaco | WA | 285.18 | |
16 | Cock | Nick | Bathurst Rifle Club Inc. | NSW | 284.28 | |
17 | Hansen | Ali | Mount Barker | SA | 284.2 | |
Target Rifle - B |
||||||
1 | Reynolds | John | Mosman Neutral Bay RC | NSW | 288.23 | |
2 | Flavel | Malcolm | Whyalla | SA | 287.19 | |
3 | Chinnery | Ann | Marian Rifle Club Inc. | QLD | 285.23 | |
4 | Chester | Frank | Mareeba Rifle Club Inc. | QLD | 284.22 | |
5 | ODonnell | Leigh | Pacific | QLD | 284.18 | |
6 | McKnight | Les | Whyalla | SA | 282.18 | |
7 | George | Craig | Phoenix Target | SA | 281.16 | |
8 | Pryde | Bill | Spalding | SA | 280.18 | |
9 | Hucks | Allen | Yunta | SA | 280.18 | |
10 | McRae | Tony | Mount Gambier | SA | 278.24 | |
11 | White | Allen | Loxton | SA | 278.22 | |
12 | Hulett | Carol | Geelong | VIC | 277.18 | |
13 | Hannaford | Robert | Whyalla | SA | 277.14 | |
14 | Hulett | Peter | Geelong | VIC | 276.1 | |
15 | McDonald | David | Murray Bridge | SA | 272.16 | |
16 | Williams | Chris | Phoenix Target | SA | 266.13 | |
17 | Kairl | Neville | Whyalla | SA | 263.8 | |
Target Rifle - C |
||||||
1 | Hollis | Cynthia | Darwin | VIC | 283.15 | |
2 | Higgins | Derek | Grafton Rifle Club Inc. | NSW | 274.15 | |
3 | Jacobs | Robert | Bordertown | SA | 271.1 | |
4 | Cadd | John | Murray Bridge | SA | 266.15 | |
5 | Flynn | Don | Woomera | SA | 264.13 | |
6 | Lindner | David | Kapunda | SA | 262.1 | |
7 | Hannaford | Peter | Hornsby RSL No. 385 | NSW | 258.7 | |
F Standard - A |
||||||
1 | Green | Chris | Cyclists & Torrens Valley | SA | 340.15 | |
2 | Kanik | Edmund | Phoenix Target | SA | 339.14 | |
3 | Freebairn | James | Balaklava | SA | 335.17 | |
4 | Reid | Mahlon | Boddington 214 | WA | 334.18 | |
5 | Wingrove | Brian | Central Australia | NT | 332.14 | |
6 | May | Cedric | Canberra Rifle Club | ACT | 325.9 | |
F Standard - B |
||||||
1 | Upchurch | Gerald | Sandford Target Rifle Club | TAS | 327.9 | |
2 | Wilkes | Leonard | Port Pirie | SA | 319.7 | |
3 | Freebairn | Dene | Balaklava | SA | 312.11 | |
4 | Steel | Richard | Yunta | SA | 303.1 | |
F Open - FO |
||||||
1 | Nugent | Tim | Cessnock Rifle Club Inc. | NSW | 356.25 | |
2 | Webley | Brent | Kapunda | SA | 351.26 | |
3 | Tillack | Lowell | Goondiwindi | 351.25 | ||
4 | Waites | Michael | Warragul/Drouin | VIC | 351.23 | |
5 | Fraser | Alan | Rosedale | VIC | 350.28 | |
6 | Hausler | Jenni | Brisbane | QLD | 350.25 | |
7 | Braund | Richard | Cyclists & Torrens Valley | SA | 349.24 | |
8 | Sutton | Colin | Goondiwindi | QLD | 345.19 | |
9 | Bant | Robert | South Bendigo | VIC | 345.12 | |
10 | Stoddard | Lee | Cyclists & Torrens Valley | SA | 335.16 | |
F/TR - A |
||||||
1 | Mahon | Rod | South Bendigo | VIC | 348.18 | |
2 | Blackmore | Daniel | Cyclists & Torrens Valley | SA | 346.26 | |
3 | Laughton | Don | Lang Lang | VIC | 343.22 | |
4 | Smithson | Stephen | Kapunda | SA | 335.12 | |
5 | Chalmers | Doug | Robinvale | VIC | 333.9 | |
6 | Galpin | Bryan | Cyclists & Torrens Valley | SA | 318.1 |
|