Ampol-Hunt Aggregate

Donated by: Hunt Fuels, Jamestown S.A.

A Grade

  Posn       1st Stage 2nd Stage Agg
  1 Teglasi M Brisbane 149.19 149.21 298.40
  2 Cock N Bathurst 149.15 148.20 297.35
  3 Martin D Kambalda 148.17 149.14 297.31
  4 Watkins P Chapman Valley 149.14 148.14 297.28
  5 Boschetti W Marong 149.10 147.18 296.28
  6 Hansen A Mt Barker 147.12 149.13 296.25
  7 Reid M Boddington 150.12 146.12 296.24
  8 Hodder P Roseville 148.16 147.15 295.31
  9 Bradshaw P CTV 146.15 149.15 295.30
  10 Griffiths H Pacific 145.15 148.17 293.32
  11 Maher P Lilydale 145.18 148.12 293.30
  12 Waddle G Tas North West 147.15 146.12 293.27
  13 McIntosh D Canberra 146.13 146.08 292.21
  14 Ballantyne B Hornsby RSL 146.13 144.14 290.27
  15 Noll I Whyalla 144.10 146.15 290.25
  16 Chinnery A Marian 147.13 143.11 290.24
  17 Buchanan M Roseville 144.17 144.15 288.32
  18 White A Loxton 141.11 144.10 285.21
  19 Wingrove S Canberra 145.09 140.10 285.19
  20 Hulett C Geelong 140.04 145.12 285.16
  21 Jacobs B Bordertown 141.08 142.11 283.19
  22 Chester F Mareeba 138.07 144.13 282.20
  23 McDonald D Murray Bridge 138.07 137.13 275.20

B Grade

  Posn       1st Stage 2nd Stage Agg
  1 Hulett P Geelong 145.09 145.09 290.18
  2 Flavel M Whyalla 144.07 145.11 289.18
  3 Harrison G Murray Bridge 144.08 143.11 287.19
  4 Pryde B Spalding 143.09 141.05 284.14
  5 Kairl N Whyalla 143.11 140.09 283.20
  6 McKnight L Whyalla 141.10 141.10 282.20
  7 Flynn D Woomera 135.08 145.11 280.19
  8 Pinyon F CTV 138.09 137.06 275.15
  9 Shambrook P Whyalla 135.03 139.11 274.14
  10 Bourke M Wallaroo 133.10 137.08 270.18
  11 Williams C Phoenix Target 134.04 134.10 268.14
  12 Lindner D Kapunda 136.03 122.07 258.10

C Grade

  Posn       1st Stage 2nd Stage Agg
  1 McRae T Mt Gambier 140.07 135.07 275.14
  2 Cakebread G Mt Barker 132.06 136.06 268.12
  3 Cadd J Murray Bridge 129.04 136.10 265.14
  4 Nelligan M Pt Lincoln 130.01 131.04 261.05
  5 Bourke C Canberra 133.04 126.07 259.11
  6 Heffernan J Karratha 125.01 123.07 248.08

F-Class Open

  Posn       1st Stage 2nd Stage Agg
  1 Braund S CTV 178.22 180.17 358.39
  2 Hausler J Brisbane 175.15 179.14 354.29
  3 Manning T CTV 178.14 174.13 352.27
  4 Kinnear B Wurgabup 177.18 172.08 349.26
  5 Braund R CTV 172.14 176.11 348.25
  6 Sutton C Goondiwindi 171.08 169.11 340.19

F-Class Standard A

  Posn       1st Stage 2nd Stage Agg
  1 Freebairn J Balaklava 172.10 168.06 340.16
  2 Kanik E Phoenix Target 167.05 167.06 334.11
  3 Parker J Tumby Bay 167.07 162.04 329.11

F-Class Standard B

  Posn       1st Stage 2nd Stage Agg
  1 Green C CTV 170.12 168.06 338.18
  2 Haythorpe T Phoenix Target 162.04 169.03 331.07
  3 Osborn N Rosedale 164.07 163.02 327.09
  4 Steel R Yunta 159.04 161.06 320.10
  5 Freebairn D Balaklava 159.04 157.05 316.09

F/TR

  Posn       1st Stage 2nd Stage Agg
  1 Fairbairn M Cannon Hill 174.12 179.14 353.26
  2 Mahon R South Bendigo 177.11 171.07 348.18
  3 Willment M CTV 174.09 172.09 346.18
  4 Gee T East Central District 172.09 170.11 342.20
  5 Smithson S Kapunda 171.11 170.06 341.17
  6 Cusick V Cairns 168.09 170.04 338.13
  7 Green S Cairns 171.04 166.08 337.12
  8 Galpin B CTV 164.07 168.09 332.16
  9 May C Canberra 166.08 165.05 331.13
  10 Blackmore D CTV 163.03 168.05 331.08