A Grade

    Posn     1rd 2rd 3rd Agg
  1 Grenfell G Bendigo 148.10 149.18 99.07 396.35
  2 Corbet J Benalla 147.15 148.18 97.09 392.42
  3 Jeffery J Lyndhurst 146.15 148.19 97.09 391.43
  4 Konieczny F Mt. Gambier 146.12 147.15 96.12 389.39
  5 Semmler B Light River 146.11 147.20 95.04 388.35
  6 Cock N Lithgow 145.13 148.11 95.05 388.29
  7 Bradshaw P CTV 145.10 143.13 99.11 387.34
  8 McIntosh D Canberra 144.12 146.11 97.07 387.30
  9 Stauwer Jake Port Pirie 145.11 145.14 97.03 387.28
  10 Savage P Pt Pirie 143.13 146.12 97.09 386.34
  11 Buchanan M Roseville 144.13 145.06 97.12 386.31
  12 Bailey J Holsworthy 141.06 148.15 97.09 386.30
  13 Watkins P Chapman Valley 145.12 144.16 96.10 385.38
  14 Stauwer Jeff Port Pirie 141.13 147.15 96.06 384.34
  15 Naismith B Port Pirie 146.14 145.13 93.05 384.32
  16 Brittain C Mt Barker 145.11 146.15 93.05 384.31
  17 Williams S Bathurst 145.15 143.07 95.06 383.28
  18 Griffiths H Pacific 140.11 146.11 97.05 383.27
  19 Evans G Horsham 146.08 143.10 94.06 383.24
  20 Emms B Lyndhrust 146.12 142.18 94.10 382.40
  21 Christie E Townsville Marksmen 144.12 148.14 90.03 382.29
  22 Barry B Holsworthy 145.09 143.11 94.07 382.27
  23 Dyer J Darwin 145.09 144.11 93.03 382.23
  24 Pinyon FO CTV 140.10 143.16 98.08 381.34
  25 Baker B Pacific 143.13 144.11 94.06 381.30
  26 Paech R Murray Bridge 140.07 144.11 97.09 381.27
  27 Atkinson R Wallaroo 143.11 145.10 93.04 381.25
  28 Williams L Kapunda 140.09 145.07 96.09 381.25
  29 Muller K Mt Gmabier 140.07 148.10 93.05 381.22
  30 Griffiths I Grafton 139.12 144.13 97.09 380.34
  31 Deed T Cairns 145.09 147.13 88.05 380.27
  32 Holden G Stawell 142.09 142.07 96.06 380.22
  33 Conner G Robinvale 142.08 145.14 92.06 379.28
  34 Hobbs Alan Natimuk 137.06 147.12 95.07 379.25
  35 Harrison G Murray Bridge 142.09 141.12 95.07 378.28
  36 Bidgood M Crows 144.10 138.05 96.05 378.20
  37 Myles J Darwin 140.04 146.11 92.04 378.19
  38 Maher P Lilydale 141.06 144.07 93.04 378.17
  39 Jacobs S Mosman/Neutral 141.11 143.10 93.06 377.27
  40 Crowe G Explorers 143.13 144.11 90.03 377.27
  41 Young K Southern Highlands 137.09 143.09 97.08 377.26
  42 McDonald D Murray Bridge 136.08 144.07 97.10 377.25
  43 Noll I Whyalla 141.10 136.06 98.05 375.21
  44 Hair J Horsham 141.08 142.06 92.05 375.19
  45 Hilton D Grafton 140.07 142.09 93.03 375.19
  46 Harris N Paciffic 140.11 142.13 92.05 374.29
  47 Hansen A Mt Barker 139.08 146.12 89.03 374.23
  48 Rhodes T Castlemaine 141.10 140.09 93.03 374.22
  49 Kril J Mosman/Neutral 134.11 143.09 96.07 373.27
  50 Cocks M Whyalla 144.08 144.11 85.05 373.24
  51 Dods C City of Subiaco 142.09 139.06 92.06 373.21
  52 Dods A City of Subiaco 141.06 141.06 91.04 373.16
  53 Krake G Bendigo 141.09 140.10 91.07 372.26
  54 Boschetti W Bendigo 143.07 137.08 92.03 372.18
  55 Monaghan S Narromine/Dubbo 139.05 140.06 92.06 371.17
  56 Caske J Natives 139.06 142.07 90.04 371.17
  57 White A Loxton 137.08 137.11 96.08 370.27
  58 Green M Kambalda 143.06 140.13 87.04 370.23
  59 Skelton R City of Brisbane 142.11 134.12 92.06 368.29
  60 Reid M Boddington 139.03 143.15 86.09 368.27
  61 Breeding W Yunta 138.03 136.14 94.09 368.26
  62 Dyer R Darwin 137.11 140.11 90.07 367.29
  63 Ballantyne B Hornsby RSL 133.09 143.09 89.03 365.21
  64 Whittle M Murray Bridge 137.10 137.05 91.04 365.19
  65 Knowles E Maitland 138.10 139.11 87.06 364.27
  66 Hobbs Ad Waikerie 139.13 134.07 90.05 363.25
  67 Rankin M Wangaratta 135.07 146.15 82.00 363.22
  68 Hahn G Lyndhurst 128.05 146.08 89.04 363.17
  69 Wellburn G Pacific 133.06 136.09 93.04 362.19
  70 Southern B Stratford/Maffra 137.08 134.06 90.07 361.21
  71 Trigg T Central Australia 132.07 141.07 87.03 360.17
  72 McKnight L Whyalla 135.07 137.08 87.06 359.21
  73 Collins P Balaklava 142.12 123.10 91.04 356.26
  74 Dyson G Yambuk 128.08 138.07 88.02 354.17
  75 Kraut P Uni of QLD 126.01 140.04 85.05 351.10
  76 Cocks R Whyalla 140.05 138.09 0.00 278.14
  77 Kent J Fashion's Mount 141.09 92.03 0.00 233.12

 

B Grade

    Posn     1rd 2rd 3rd Agg
  1 George C Phoenix Target 137.08 146.12 96.03 379.23
  2 Wakefield L Maitland 140.09 140.11 96.06 376.26
  3 Kasparian T Mt Gambier 143.09 145.13 87.03 375.25
  4 Flavel M Whyalla 139.10 139.07 93.09 371.26
  5 Williams C Phoenix Target 138.04 143.10 89.03 370.17
  6 Flynn D Woomera 135.06 140.09 94.08 369.23
  7 Gallacher D Port Pirie 133.10 138.08 95.08 366.26
  8 Tickell A Swan Hill 133.01 142.11 90.07 365.19
  9 Challen M Phoenix Target 136.04 142.07 87.03 365.14
  10 Barrett I Orange 142.11 136.04 86.06 364.21
  11 Pryde B Spalding 134.05 135.07 94.05 363.17
  12 Chalmers D Robinvale 134.07 136.02 92.03 362.12
  13 Hope C Perth/Fremantle 139.09 140.13 81.02 360.24
  14 Hucks A Yunta 140.07 132.05 86.05 358.17
  15 Benger T Mt Barker 125.05 140.12 92.07 357.24
  16 Langmead B Tumby Bay 129.07 142.07 86.05 357.19
  17 Bowman R Gatton Glenore 130.03 137.06 90.05 357.14
  18 Hall R Bendigo 126.07 139.06 90.07 355.20
  19 Bradshaw R Phoenix Target 129.04 134.06 92.04 355.14
  20 Shambrook P Whyalla 132.04 138.04 83.04 353.12
  21 Lindner D Kapunda 130.05 134.06 88.05 352.16
  22 Hannaford R Whyalla 133.05 136.05 82.04 351.14
  23 Tugwell T West Broken Hill 131.05 134.05 80.01 345.11
  24 Clarke D Phoenix Target 138.13 131.04 0.00 269.17
  25 Jacobs B Bordertown 136.11 44.00 0.00 180.11

 

C Grade

    Posn     1rd 2rd 3rd Agg
  1 Caire T Phoenix Target 134.04 138.12 89.02 361.18
  2 Gillis B Maitland 131.05 134.03 90.05 355.13
  3 Day A Mount Barker 131.06 133.07 83.03 347.16
  4 Barrie S Kapunda 134.02 131.05 80.02 345.09
  5 McRae T Mt Gambier 122.00 135.07 84.04 341.11
  6 Harris L Bordertown 117.03 138.08 85.04 340.15
  7 Helbig A Kapunda 131.02 127.06 81.04 339.12
  8 Cakebread G Mt Barker 123.03 131.03 84.03 338.09
  9 Giles S Postal & Railways 124.02 121.04 86.05 331.11
  10 King P Phoenix Target 121.06 131.04 77.03 329.13
  11 Heffernan J Karratha 120.03 128.05 78.02 326.10
  12 McArthur L Port Pirie 111.02 127.04 74.02 312.08
  13 Bethune M Postal & Railways 121.03 107.04 77.03 305.10
  14 Kendall V Light River 106.01 119.03 79.01 304.05
  15 Phillips W Postal & Railways 100.02 101.01 74.01 275.04

 

F-Class Open

    Posn     1rd 2rd 3rd Agg
  1 Braund S CTV 175.16 175.15 117.09 467.40
  2 Pohl A Kapunda 178.13 176.11 105.01 459.25
  3 lange B CTV 172.09 173.11 111.07 456.27
  4 Braund R CTV 166.08 173.13 116.06 455.27
  5 Manning T CTV 174.08 174.10 107.06 455.24
  6 Sheedy T Beverley 174.14 169.11 110.07 453.32
  7 Plush S CTV 170.14 176.12 107.02 453.28
  8 Roberts M Phoenix Target 170.13 170.07 113.08 453.28
  9 Ziersch J Balaklava 171.06 170.08 110.04 451.18
  10 Moulds B CTV 173.16 168.06 109.04 450.26
  11 Pavy I Murray Bridge 169.09 167.09 114.07 450.25
  12 Tyler M Phoenix Target 166.07 173.11 107.07 446.25
  13 Otto M Kapunda 169.08 167.06 108.04 444.18
  14 Roberts J Phoenix 165.07 161.08 106.02 432.17
  15 Parker J Tumby Bay 160.05 155.02 104.03 419.10
  16 Carter P Cairns 168.07 174.06 55.02 397.15

 

F-Class Standard A

  Posn 1st   2nd   3rd   Agg
  1 Cranwell J Murray Bridge 167.04 171.10 110.02 448.16
  2 Hill M Pt Pirie 171.07 165.10 110.02 446.19
  3 Green C CTV 172.10 170.10 103.00 445.20
  4 Kanik P Phoenix 165.09 167.08 110.04 442.21
  5 Freebairn J Balaklava 160.07 163.10 115.05 438.22
  6 Halloran R Junee 170.07 164.02 103.02 437.11
  7 Jackman M Shepparton/Nathali 166.11 163.04 107.03 436.18
  8 Kanik E Phoenix Target 165.07 167.05 104.04 436.16
  9 R-Mousley R Phoenix Target 157.04 169.09 105.02 431.15
  10 Houston B Sale 165.14 162.02 102.00 429.16
  11 Drew P Grafton 166.07 149.01 114.05 429.13
  12 Otto T Kapunda 162.05 170.07 96.00 428.12
  13 Hambelton M South Perth 166.06 161.05 100.01 427.12
  14 Osborn N Stratford-Maffra 158.05 163.08 103.01 424.14
  15 Smithson S Kapunda 151.03 157.04 98.01 406.08
   
  F-Class Standard B  
  Posn 1st   2nd   3rd   Agg
  1 Christie G Townsville Marksmen 166.03 168.05 108.02 442.10
  2 Ryan S Wodonga 168.07 159.04 105.01 432.12
  3 Gee T East Central District 165.07 160.05 103.01 428.13
  4 Upchurch G Hobart Target 158.03 162.06 108.01 428.10
  5 Freebairn B Balaklava 161.03 158.03 105.03 424.09
  6 Freebairn D Balaklava 148.03 160.07 104.02 412.12
  7 Blackmore D CTV 158.03 151.03 99.02 408.08
  8 Kraut P Uni of QLD 140.04 158.03 94.02 392.09
  9 Lane R Natimuk 148.01 141.02 101.02 390.05
  10 Bartel P Waikerie 146.03 155.08 87.01 388.12
  11 Rowlands R Lyndhurst 149.05 147.01 89.00 385.06
  12 Hogan J Mount Barker 146.04 150.04 83.01 379.09

F/TR

  Posn 1st   2nd   3rd   Agg
  1 Willment M CTV 173.11 171.13 112.06 456.30
  2 Punturiero M Loxton 171.13 172.06 104.03 447.22
  3 Seaman A Gosford 162.06 168.07 111.05 441.18
  4 Galpin B CTV 168.08 166.06 107.00 441.14
  5 Mahon R South Bendigo 161.09 166.07 109.03 436.19
  6 Mincham G Light River 163.03 159.09 111.07 433.19
  7 Hausler J Brisbane 161.03 164.07 107.03 432.13
  8 Punturiero Mk Loxton 156.06 161.08 109.02 426.16
  9 Tyler D Phoenix Target 148.02 162.00 108.02 418.04
  10 Schaffner W Pt Pirie 156.05 155.06 97.04 408.15