A Grade

  Posn       1st  2nd Agg
  1 Jeffery J Lyndhurst 148.18 145.11 293.29
  2 Baker B Pacific 148.13 143.13 291.26
  3 Savage P Pt Pirie 146.15 144.05 290.20
  4 Dyer J Darwin 146.11 141.10 287.21
  5 Grenfell G Bendigo 147.17 139.14 286.31
  6 Konieczny F Mt. Gambier 144.11 142.10 286.21
  7 Christie E Townsville Marksmen 148.12 137.07 285.19
  8 Williams S Bathurst 145.11 139.07 284.18
  9 Caske J Natives 147.14 136.11 283.25
  10 Buchanan M Roseville 145.13 138.05 283.18
  11 Pinyon FO CTV 144.16 138.10 282.26
  12 Griffiths H Pacific 143.09 139.10 282.19
  13 Semmler B Light River 146.12 136.07 282.19
  14 Naismith B Port Piri 143.09 139.07 282.16
  15 Young K Southern Highlands 146.12 134.09 280.21
  16 Griffiths I Grafton 143.10 137.08 280.18
  17 Cock N Lithgow 143.14 137.03 280.17
  18 Dyer R Darwin 145.10 135.06 280.16
  19 Stauwer Jeff Port Pirie 145.09 134.09 279.18
  20 Muller K Mt Gmabier 145.06 134.05 279.11
  21 White A Loxton 143.12 135.07 278.19
  22 Bradshaw P CTV 144.16 133.10 277.26
  23 Maher P Lilydale 143.15 133.13 276.28
  24 McIntosh D Canberra 144.11 132.09 276.20
  25 Monaghan S Narromine/Dubbo 142.05 134.07 276.12
  26 Holden G Stawell 146.08 130.04 276.12
  27 Deed T Cairns 144.06 132.05 276.11
  28 Myles J Darwin 141.09 134.13 275.22
  29 Hair J Horsham 147.09 128.03 275.12
  30 Trigg T Central Australia 142.06 133.05 275.11
  31 Hilton D Grafton 142.08 132.12 274.20
  32 Conner G Robinvale 145.15 129.04 274.19
  33 Hansen A Mt Barker 144.12 130.07 274.19
  34 Crowe G Explorers 143.07 130.05 273.12
  35 Atkinson R Wallaroo 141.09 130.08 271.17
  36 Boschetti W Bendigo 144.10 127.02 271.12
  37 Noll I Whyalla 144.08 127.03 271.11
  38 Knowles E Maitland 144.10 126.06 270.16
  39 Bidgood M Crows Nest/Goomungee 139.09 131.06 270.15
  40 Ballantyne B Hornsby RSL 139.10 130.09 269.19
  41 McDonald D Murray Bridge 142.08 127.05 269.13
  42 Barry B Holsworthy 133.08 136.04 269.12
  43 Cocks R Whyalla 139.10 128.03 267.13
  44 Cocks M Whyalla 138.08 126.07 264.15
  45 Wellburn G Pacific 141.05 122.06 263.11
  46 Hahn G Lyndhurst 139.06 122.07 261.13
  47 Kent J Fashion's Mount 143.09 116.10 259.19
  48 Rhodes T Castlemaine 137.05 120.02 257.07
  49 Skelton R City of Brisbane 132.05 113.05 245.10
  50 Watkins P Chapman Valley 0.00 134.16 134.16

B Grade

  Posn       1st  2nd Agg
  1 Pryde B Spalding 144.10 137.10 281.20
  2 Wakefield L Maitland 141.05 137.08 278.13
  3 Flynn D Woomera 141.07 135.09 276.16
  4 Kasparian T Mt Gambier 143.09 133.05 276.14
  5 Rankin M Wangaratta 142.12 132.10 274.22
  6 Flavel M Whyalla 138.04 135.06 273.10
  7 Hannaford R Whyalla 139.05 132.06 271.11
  8 George C Phoenix Target 142.05 128.04 270.09
  9 Lindner D Kapunda 138.07 130.07 268.14
  10 Clarke D Phoenix Target 139.08 127.09 266.17
  11 Jacobs B Bordertown 137.06 129.06 266.12
  12 Bowman R Gatton Glenore Grove 135.04 131.04 266.08
  13 Tickell A Swan Hill 137.10 126.09 263.19
  14 Tugwell T West Broken Hill 137.05 123.08 260.13
  15 Chalmers D Robinvale 138.05 118.05 256.10
  16 Hucks A Yunta 131.05 118.05 249.10
  17 Williams C Phoenix Target 137.09 111.10 248.19
  18 Abbott C Lilydale 134.02 114.06 248.08

C Grade

  Posn       1st  2nd Agg
  1 Day A Mount Barker 140.05 116.08 256.13
  2 Harris L Bordertown 128.05 127.07 255.12
  3 Helbig A Kapunda 126.02 122.06 248.08
  4 Heffernan J Karratha 124.03 120.03 244.06
  5 Bethune M Postal & Railways 127.02 117.01 244.03
  6 King P Phoenix Target 124.04 118.05 242.09
  7 Cakebread G Mt Barker 129.04 113.04 242.08
  8 Giles S Postal & Railways 122.02 110.01 232.03
  9 McArthur L Port Pirie 123.07 108.02 231.09
  10 Phillips W Postal & Railways 118.04 107.02 225.06

F-Class Open

  Posn       1st  2nd Agg
  1 Braund R CTV 172.12 168.07 340.19
  2 Tyler M Phoenix Target 173.13 165.10 338.23
  3 Plush S CTV 171.12 163.04 334.16
  4 Braund S CTV 169.09 164.08 333.17
  5 Roberts M Phoenix Target 168.08 162.06 330.14
  6 Sheedy T Beverley 165.03 154.04 319.07
  7 Carter P Cairns 0.00 150.05 150.05

F-Class Standard A

  Posn       1st  2nd Agg
  1 Auhl G Castlemaine 171.06 159.05 330.11
  2 Hill M Pt Pirie 172.09 157.02 329.11
  3 Halloran R Junee 171.08 156.03 327.11
  4 Smithson S Kapunda 167.11 157.03 324.14
  5 Osborn N Stratford-Maffra 159.03 165.05 324.08
  6 R-Mousley R Phoenix Target 169.07 154.06 323.13
  7 Kanik E Phoenix Target 166.03 157.05 323.08
  8 Freebairn J Balaklava 160.07 156.06 316.13
  9 Drew P Grafton 166.04 147.04 313.08
  10 Houston B Sale 166.08 146.05 312.13
  11 Jackman M Shepparton/Nathalia 166.05 146.00 312.05
  12 Green C CTV 164.06 142.05 306.11
  13 Hambelton M South Perth 164.07 139.01 303.08

F-Class Standard B

  Posn       1st  2nd Agg
  1 Gee T East Central District 162.08 161.07 323.15
  2 Freebairn B Balaklava 165.05 149.01 314.06
  3 Christie G Townsville Marksmen 163.07 143.01 306.08
  4 Lane R Natimuk 149.01 152.02 301.03
  5 Blackmore D CTV 153.07 146.05 299.12
  6 Freebairn D Balaklava 155.04 143.02 298.06
  7 Nielson F Esperance 147.01 136.03 283.04
  8 Upchurch G Hobart Target 154.01 124.01 278.02
  9 Hogan J Mount Barker 155.04 122.05 277.09

F/TR

  Posn       1st  2nd Agg
  1 Willment M CTV 177.12 163.08 340.20
  2 Southern B Stratford/Maffra 169.05 168.03 337.08
  3 Mahon R South Bendigo 171.10 164.06 335.16
  4 Seaman A Gosford 169.07 162.07 331.14
  5 Galpin B CTV 165.04 152.02 317.06
  6 Hausler J Brisbane 163.05 152.01 315.06
  7 Mincham G Light River 163.07 151.04 314.11
  8 Tyler D Phoenix Target 156.03 142.06 298.09