Queens Agg

Home Contact  
 


Up
Hunt Day 1
Hunt Day 2
Hunt Final
Queens Day 1
Queens Day 2
Queens Day 3
Queens Agg
Grand Agg

 

 

   


Queens Aggregate



A Grade

Posn 1st
2nd
3rd
Agg

1 Stauwer J Pt Pirie 149.15 149.15 97.12 395.42

2 Griffiths H Pacific 149.11 146.11 99.06 394.28

3 Pinyon FO CTV 146.06 147.13 97.08 390.27

4 Corbett J Benalla 147.15 147.19 94.10 388.44

5 Gray R MCC 146.11 144.10 98.10 388.31

6 Traeger G Murray Bridge 146.12 148.13 94.06 388.31

7 Negus S Mosman-NB 141.07 146.18 100.09 387.34

8 Boschetti W Bendigo 145.08 144.13 98.06 387.27

9 Harrison G Murray Bridge 146.09 148.15 92.08 386.32

10 McDiarmid J Wangaratta 148.13 144.14 93.09 385.36

11 Muller K Mt Gambier 145.09 143.09 97.07 385.25

12 Evans G Horsham 144.14 146.11 93.07 383.32

13 Semmler B Light River 144.12 143.14 95.10 382.36

14 Stauwer Jeff Pt Pirie 144.13 143.09 95.11 382.33

15 Dyer B Darwin 141.11 143.13 97.11 381.35

16 Noll I Pt Augusta 142.12 145.16 92.05 379.33

17 Bradshaw P CTV 144.09 141.10 94.08 379.27

18 Conner G Robinvale 141.08 142.07 96.09 379.24

19 Monaghan S Narramine/Dubbo 143.09 140.06 96.08 379.23

20 Savage P Pt Pirie 142.09 143.09 94.05 379.23

21 Doohan B Lithgow 146.10 141.09 92.04 379.23

22 Paech R Murray Bridge 138.06 142.10 97.05 377.21

23 Myles J Darwin 137.05 146.14 93.07 376.26

24 Jacobs B Bordertown 142.08 143.11 91.06 376.25

25 Breeding W Yunta 140.07 147.13 89.04 376.24

26 Hansen A Mt Barker 141.11 146.12 88.06 375.29

27 Konieczny F Mt Gambier 144.09 139.08 92.04 375.21

28 Ballantyne B Hornsby RSL 139.12 142.12 93.06 374.30

29 Traeger J Murray Bridge 140.07 141.10 93.06 374.23

30 Bellchambers B Mt Barker 136.08 139.05 99.08 374.21

31 Naismith B Yanyarrie/Orroroo 141.09 145.04 88.06 374.19

32 Toh K Werribee 134.09 144.12 95.08 373.29

33 McIntosh D Canberra 133.06 148.14 92.03 373.23

34 Gullock J Wangaratta 137.07 146.10 89.04 372.21

35 Trigg T C.A.R.C 137.05 142.09 93.06 372.20

36 Samuel J Phoenix Target 137.06 141.07 94.06 372.19

37 Tickell A Swan Hill 135.08 146.15 90.06 371.29

38 Dyer J Darwin 137.06 136.11 98.10 371.27
39 Watkins Peter Bunbury 140.09 140.07 91.09 371.25

40 Hulett C Geelong 135.10 143.11 92.07 370.28

41 Guyatt F Kapunda 139.11 141.06 90.06 370.23

42 Bradey D CTV 138.05 144.10 87.07 369.22

43 Watkins Paul Chapman Valley 136.09 142.05 89.03 367.17

44 White A Loxton 136.04 136.08 94.05 366.17

45 Casey M Pt Augusta 138.13 140.09 87.05 365.27

46 McDonald D Murray Bridge 137.09 138.09 90.05 365.23

47 Lindner D Kapunda 140.06 140.09 85.04 365.19

48 Jacobs J Bordertown 140.07 141.08 84.03 365.18

49 Carberry P Coonabarabran 137.07 144.07 82.02 363.16

50 Shambrook P Whyalla 133.07 136.08 92.07 361.22

51 Hobbs A Waikerie 137.06 135.07 89.06 361.19

52 Knowles T Maitland 138.09 133.07 89.01 360.17

53 Flynn D Woomera 133.05 130.07 95.03 358.15

54 Dyson G Yambuk 129.05 137.06 90.04 356.15

55 Young J Cootamundra 131.07 136.04 86.04 353.15

56 Wrightson B Light River 131.07 131.04 91.03 353.14

57 Casley P Murray Bridge 133.04 135.07 84.03 352.14
   

B Grade
                 

1 Hulett P Geelong 138.05 142.10 95.06 375.21

2 Williams C Phoenix Target 136.03 143.10 96.07 375.20

3 Reid M Boddington 142.12 136.09 95.05 373.26

4 Filgate G Geraldton 139.06 145.15 89.04 373.25

5 McKnight L Pt Augusta 138.08 138.06 97.04 373.18

6 George C Phoenix Target 139.10 140.11 92.08 371.29

7 Hucks A Yunta 140.08 136.07 95.04 371.19

8 Hill H Pt Pirie 137.02 138.07 95.06 370.15

9 Whittle M Murray Bridge 141.08 139.11 89.06 369.25

10 Clarke D Phoenix Target 135.06 142.09 91.09 368.24

11 Kasparian T Mt Gambier 137.04 137.05 94.07 368.16

12 Pinyon F CTV 138.08 136.07 88.06 362.21

13 Benger T Murray Bridge 134.05 133.02 93.04 360.11

14 Traeger J Murray Bridge 135.07 138.08 84.04 357.19

15 Challen M Phoenix Target 136.07 134.10 84.02 354.19

16 Chalmers D Robinvale 128.05 134.06 85.04 347.15

17 Diffey T Wangaratta 124.03 136.06 87.03 347.12

18 Helbig A Kapunda 129.04 129.04 89.03 347.11

19 Pirie J Fashions Mount 130.03 133.05 81.02 344.10
20 Brittain M Mt Barker 125.03 132.05 86.00 343.08

21 Giles S Postal & Railways 127.05 134.03 79.03 340.11
   

C Grade
                 

1 Gillis B Maitland 134.05 139.09 91.03 364.17

2 Flavel M Whyalla 136.03 138.09 81.01 355.13

3 Harris L Bordertown 132.05 131.05 90.01 353.11

4 Pinyon J CTV 130.04 133.06 87.04 350.14

5 Ainslie T Maitland 129.05 138.06 83.03 350.14

6 McRae R Mt Gambier 134.05 127.01 86.05 347.11

7 Heffernan J Karratha 131.06 131.06 83.02 345.14

8 Pearce P Mt Barker WA 122.04 127.02 89.04 338.10

9 Ahrens A Mt Barker 118.01 128.05 82.04 328.10

10 Green O Mt Barker 122.05 133.05 71.03 326.13

11 Synusas V Postal & Railways 127.03 127.04 70.01 324.08

12 Williams C Spalding 123.03 121.05 78.02 322.10

13 Parker T Mt Gambier 114.01 123.05 85.03 322.09

14 Steel R Yunta 126.01 121.02 74.01 321.04

15 Bethune M Postal & Railways 128.03 118.04 71.02 317.09

16 McRae T Mt Gambier 114.02 124.03 72.01 310.06

17 Phillips W Postal & Railways 109.02 113.02 65.01 287.05
   

F-Class Open
                 

1 Pavy I Murray Bridge 170.08 179.15 116.04 465.27

2 Braund S CTV 171.06 174.10 119.07 464.23

3 Janzso P Murray Bridge 169.12 175.14 112.07 456.33

4 Heyward M CTV 171.09 169.08 114.07 454.24

5 Braund R CTV 170.09 171.10 111.02 452.21

6 Moulds B CTV 173.14 168.08 106.04 447.26

7 Manning T CTV 170.11 165.08 111.05 446.24

8 Zerbe D CTV 163.05 172.10 110.04 445.19

9 Hutchins G CTV 160.04 164.06 98.01 422.11
   

F-Class Standard A
                 

1 Halloran R Junee 169.07 168.08 113.09 450.24

2 Roberts M Phoenix Target 169.09 165.06 113.05 447.20

3 Freebairn B Balaklava 169.07 165.07 112.04 446.18

4 Otto T Kapunda 167.05 167.07 111.05 445.17

5 Drew P Grafton 161.06 171.05 112.06 444.17

6 Hill M Pt Pirie 167.05 164.08 111.07 442.20

7 May C Canberra 167.08 165.05 108.05 440.18

8 R-Mousley R Phoenix Target 165.08 161.03 114.06 440.17

9 Haythorpe T Mt Barker 163.05 167.08 107.02 437.15

10 Green C CTV 163.05 166.09 106.05 435.19

11 Ziersch J Balaklava 168.09 163.04 104.02 435.15

12 Osborn N Stratford-Maffra 161.06 163.03 110.07 434.16

13 Mincham G Light River 165.08 164.03 105.03 434.14

14 Hunt N Chapman Valley 159.04 166.08 107.01 432.13

15 Freebairn J Balaklava 163.04 165.11 99.01 427.16

16 Cranwell J Murray Bridge 162.03 161.03 103.01 426.07

17 Otto L Kapunda 154.03 153.04 103.03 410.10

18 Brewer T West Broken Hill 157.04 157.05 91.00 405.09
   

F-Class Standard B
                 

1 Kanik E Phoenix Target 162.03 174.14 114.02 450.19

2 Willment M CTV 163.05 169.09 101.03 433.17

3 Jackman M Nathalia 156.05 160.04 111.06 427.15

4 Halloran M Junee 154.05 158.06 99.00 411.11

5 Fenton R Hornsby 154.06 159.04 97.01 410.11

6 Helbig C Kapunda 152.03 160.03 93.04 405.10

7 Taylor J Kapunda 151.00 158.07 96.02 405.09

8 Bothwell P Light River 154.05 151.02 95.00 400.07

9 Freebairn D Balaklava 141.03 148.02 94.01 383.06

10 Kerin A Kapunda 162.07 103.05 265.12
Back Next