Queens Day 3

Home Contact  
 


Up
Hunt Day 1
Hunt Day 2
Hunt Final
Queens Day 1
Queens Day 2
Queens Day 3
Queens Agg
Grand Agg

 

 

   


Queens - 3rd Stage

The Lawrie and Joyce McInerney Memorial



A Grade

Posn 800
800
3rd Stage

1 Negus S Mosman-NB 50.08 50.01 100.09

2 Bellchambers B Mt Barker 50.07 49.01 99.08

3 Griffiths H Pacific 50.04 49.02 99.06

4 Gray R MCC 50.06 48.04 98.10

5 Dyer J Darwin 50.06 48.04 98.10

6 Boschetti W Bendigo 50.05 48.01 98.06

7 Stauwer J Pt Pirie 50.08 47.04 97.12

8 Dyer B Darwin 49.06 48.05 97.11

9 Pinyon FO CTV 49.05 48.03 97.08

10 Muller K Mt Gambier 50.06 47.01 97.07

11 Paech R Murray Bridge 48.02 49.03 97.05

12 Conner G Robinvale 50.06 46.03 96.09

13 Monaghan S Narramine/Dubbo 50.05 46.03 96.08

14 Stauwer Jeff Pt Pirie 50.07 45.04 95.11

15 Semmler B Light River 49.07 46.03 95.10

16 Toh K Werribee 48.04 47.04 95.08

17 Flynn D Woomera 48.03 47.00 95.03

18 Corbett J Benalla 48.05 46.05 94.10

19 Bradshaw P CTV 48.05 46.03 94.08

20 Samuel J Phoenix Target 49.04 45.02 94.06

21 Traeger G Murray Bridge 50.04 44.02 94.06

22 White A Loxton 46.01 48.04 94.05

23 Savage P Pt Pirie 48.02 46.03 94.05

24 McDiarmid J Wangaratta 50.05 43.04 93.09

25 Evans G Horsham 48.04 45.03 93.07

26 Myles J Darwin 47.04 46.03 93.07

27 Traeger J Murray Bridge 49.04 44.02 93.06

28 Ballantyne B Hornsby RSL 48.03 45.03 93.06

29 Trigg T C.A.R.C 49.04 44.02 93.06

30 Harrison G Murray Bridge 48.05 44.03 92.08

31 Shambrook P Whyalla 49.05 43.02 92.07

32 Hulett C Geelong 45.04 47.03 92.07

33 Noll I Pt Augusta 49.03 43.02 92.05

34 Doohan B Lithgow 45.01 47.03 92.04

35 Konieczny F Mt Gambier 46.01 46.03 92.04

36 McIntosh D Canberra 50.02 42.01 92.03

37 Watkins Peter Bunbury 48.05 43.04 91.09

38 Jacobs B Bordertown 49.05 42.01 91.06
39 Wrightson B Light River 43.01 48.02 91.03

40 Tickell A Swan Hill 47.04 43.02 90.06

41 Guyatt F Kapunda 46.03 44.03 90.06

42 McDonald D Murray Bridge 45.02 45.03 90.05

43 Dyson G Yambuk 47.03 43.01 90.04

44 Hobbs A Waikerie 45.03 44.03 89.06

45 Gullock J Wangaratta 46.01 43.03 89.04

46 Breeding W Yunta 49.03 40.01 89.04

47 Watkins Paul Chapman Valley 45.02 44.01 89.03

48 Knowles T Maitland 45.00 44.01 89.01

49 Hansen A Mt Barker 44.03 44.03 88.06

50 Naismith B Yanyarrie/Orroroo 47.05 41.01 88.06

51 Bradey D CTV 44.03 43.04 87.07

52 Casey M Pt Augusta 48.02 39.03 87.05

53 Young J Cootamundra 46.03 40.01 86.04

54 Lindner D Kapunda 43.03 42.01 85.04

55 Jacobs J Bordertown 48.03 36.00 84.03

56 Casley P Murray Bridge 45.03 39.00 84.03

57 Carberry P Coonabarabran 43.01 39.01 82.02
   

B Grade
             

1 McKnight L Pt Augusta 50.02 47.02 97.04

2 Williams C Phoenix Target 49.05 47.02 96.07

3 Hill H Pt Pirie 48.02 47.04 95.06

4 Hulett P Geelong 50.05 45.01 95.06

5 Reid M Boddington 49.05 46.00 95.05

6 Hucks A Yunta 46.03 49.01 95.04

7 Kasparian T Mt Gambier 49.04 45.03 94.07

8 Benger T Murray Bridge 48.03 45.01 93.04

9 George C Phoenix Target 49.04 43.04 92.08

10 Clarke D Phoenix Target 46.06 45.03 91.09

11 Whittle M Murray Bridge 49.04 40.02 89.06

12 Filgate G Geraldton 44.01 45.03 89.04

13 Helbig A Kapunda 46.02 43.01 89.03

14 Pinyon F CTV 46.05 42.01 88.06

15 Diffey T Wangaratta 46.01 41.02 87.03

16 Brittain M Mt Barker 46.00 40.00 86.00

17 Chalmers D Robinvale 49.03 36.01 85.04

18 Traeger J Murray Bridge 43.03 41.01 84.04

19 Challen M Phoenix Target 45.01 39.01 84.02
20 Pirie J Fashions Mount 44.01 37.01 81.02

21 Giles S Postal & Railways 39.02 40.01 79.03
   

C Grade
             

1 Gillis B Maitland 45.03 46.00 91.03

2 Harris L Bordertown 47.00 43.01 90.01

3 Pearce P Mt Barker WA 46.03 43.01 89.04

4 Pinyon J CTV 44.00 43.04 87.04

5 McRae R Mt Gambier 46.05 40.00 86.05

6 Parker T Mt Gambier 42.02 43.01 85.03

7 Ainslie T Maitland 44.01 39.02 83.03

8 Heffernan J Karratha 43.01 40.01 83.02

9 Ahrens A Mt Barker 44.02 38.02 82.04

10 Flavel M Whyalla 40.00 41.01 81.01

11 Williams C Spalding 37.01 41.01 78.02

12 Steel R Yunta 39.01 35.00 74.01

13 McRae T Mt Gambier 42.01 30.00 72.01

14 Green O Mt Barker 35.01 36.02 71.03

15 Bethune M Postal & Railways 41.02 30.00 71.02

16 Synusas V Postal & Railways 39.01 31.00 70.01

17 Phillips W Postal & Railways 35.01 30.00 65.01
   

F-Class Open
             

1 Braund S CTV 59.03 60.04 119.07

2 Pavy I Murray Bridge 59.03 57.01 116.04

3 Heyward M CTV 58.04 56.03 114.07

4 Janzso P Murray Bridge 58.05 54.02 112.07

5 Manning T CTV 57.03 54.02 111.05

6 Braund R CTV 54.00 57.02 111.02

7 Zerbe D CTV 55.03 55.01 110.04

8 Moulds B CTV 58.04 48.00 106.04

9 Hutchins G CTV 50.01 48.00 98.01
   

F-Class Standard A
             

1 R-Mousley R Phoenix Target 59.06 55.00 114.06

2 Halloran R Junee 58.07 55.02 113.09

3 Roberts M Phoenix Target 59.04 54.01 113.05

4 Drew P Grafton 59.04 53.02 112.06

5 Freebairn B Balaklava 57.02 55.02 112.04

6 Hill M Pt Pirie 56.06 55.01 111.07

7 Otto T Kapunda 56.02 55.03 111.05

8 Osborn N Stratford-Maffra 55.03 55.04 110.07

9 May C Canberra 59.04 49.01 108.05

10 Haythorpe T Mt Barker 56.01 51.01 107.02

11 Hunt N Chapman Valley 54.01 53.00 107.01

12 Green C CTV 55.04 51.01 106.05

13 Mincham G Light River 51.01 54.02 105.03

14 Ziersch J Balaklava 52.01 52.01 104.02

15 Otto L Kapunda 49.02 54.01 103.03

16 Cranwell J Murray Bridge 54.01 49.00 103.01

17 Freebairn J Balaklava 51.01 48.00 99.01

18 Brewer T West Broken Hill 47.00 44.00 91.00
   

F-Class Standard B
             

1 Kanik E Phoenix Target 56.01 58.01 114.02

2 Jackman M Nathalia 59.03 52.03 111.06

3 Kerin A Kapunda 57.03 46.02 103.05

4 Willment M CTV 57.03 44.00 101.03

5 Halloran M Junee 49.00 50.00 99.00

6 Fenton R Hornsby 51.01 46.00 97.01

7 Taylor J Kapunda 53.02 43.00 96.02

8 Bothwell P Light River 49.00 46.00 95.00

9 Freebairn D Balaklava 51.01 43.00 94.01

10 Helbig C Kapunda 48.03 45.01 93.04