Queens Day 2

Home Contact  
 


Up
Hunt Day 1
Hunt Day 2
Hunt Final
Queens Day 1
Queens Day 2
Queens Day 3
Queens Agg
Grand Agg

 

 

   


Queens 2nd Stage

The Richards-Mousley



A Grade

Posn 600
600
700
2nd Stage

1 Stauwer J Pt Pirie 50.03 49.04 50.08 149.15

2 Harrison G Murray Bridge 49.06 49.04 50.05 148.15

3 McIntosh D Canberra 49.05 49.04 50.05 148.14

4 Traeger G Murray Bridge 49.04 49.03 50.06 148.13

5 Corbett J Benalla 50.08 48.06 49.05 147.19

6 Breeding W Yunta 49.05 49.05 49.03 147.13

7 Pinyon FO CTV 50.05 50.04 47.04 147.13

8 Negus S Mosman-NB 50.04 48.06 48.08 146.18

9 Tickell A Swan Hill 49.06 47.05 50.04 146.15

10 Myles J Darwin 49.02 49.05 48.07 146.14

11 Hansen A Mt Barker 48.05 48.03 50.04 146.12

12 Evans G Horsham 49.04 48.03 49.04 146.11

13 Griffiths H Pacific 49.03 48.05 49.03 146.11

14 Gullock J Wangaratta 49.03 47.02 50.05 146.10

15 Noll I Pt Augusta 48.05 49.05 48.06 145.16

16 Naismith B Yanyarrie/Orroroo 49.03 47.01 49.00 145.04

17 McDiarmid J Wangaratta 49.06 46.03 49.05 144.14

18 Boschetti W Bendigo 48.04 46.05 50.04 144.13

19 Toh K Werribee 49.05 47.03 48.04 144.12

20 Bradey D CTV 48.04 49.03 47.03 144.10

21 Gray R MCC 48.04 47.04 49.02 144.10

22 Carberry P Coonabarabran 47.05 48.02 49.00 144.07

23 Semmler B Light River 48.05 48.04 47.05 143.14

24 Dyer B Darwin 48.04 46.03 49.06 143.13

25 Hulett C Geelong 48.03 49.05 46.03 143.11

26 Jacobs B Bordertown 48.06 46.01 49.04 143.11

27 Stauwer Jeff Pt Pirie 49.04 45.00 49.05 143.09

28 Savage P Pt Pirie 47.04 46.01 50.04 143.09

29 Muller K Mt Gambier 49.03 46.03 48.03 143.09

30 Ballantyne B Hornsby RSL 48.06 46.02 48.04 142.12

31 Paech R Murray Bridge 46.02 47.05 49.03 142.10

32 Trigg T C.A.R.C 46.01 47.02 49.06 142.09

33 Conner G Robinvale 49.03 44.01 49.03 142.07

34 Watkins Paul Chapman Valley 50.03 45.01 47.01 142.05

35 Traeger J Murray Bridge 48.03 44.02 49.05 141.10

36 Bradshaw P CTV 46.05 47.02 48.03 141.10

37 Doohan B Lithgow 49.04 48.02 44.03 141.09

38 Jacobs J Bordertown 46.01 47.02 48.05 141.08

39 Samuel J Phoenix Target 48.02 49.04 44.01 141.07

40 Guyatt F Kapunda 46.02 46.00 49.04 141.06

41 Casey M Pt Augusta 48.03 42.02 50.04 140.09

42 Lindner D Kapunda 48.05 44.01 48.03 140.09

43 Watkins Peter Bunbury 48.05 44.01 48.01 140.07

44 Monaghan S Narramine/Dubbo 48.01 45.03 47.02 140.06

45 Konieczny F Mt Gambier 46.05 46.00 47.03 139.08

46 Bellchambers B Mt Barker 47.03 44.01 48.01 139.05

47 McDonald D Murray Bridge 47.02 46.02 45.05 138.09

48 Dyson G Yambuk 48.02 40.01 49.03 137.06

49 Dyer J Darwin 44.04 42.05 50.02 136.11

50 White A Loxton 47.02 42.03 47.03 136.08

51 Shambrook P Whyalla 45.02 43.02 48.04 136.08

52 Young J Cootamundra 46.03 43.00 47.01 136.04

53 Hobbs A Waikerie 42.02 46.03 47.02 135.07

54 Casley P Murray Bridge 44.01 45.02 46.04 135.07

55 Knowles T Maitland 49.05 40.00 44.02 133.07

56 Wrightson B Light River 44.02 45.02 42.00 131.04

57 Flynn D Woomera 44.03 40.01 46.03 130.07
   

B Grade
                 

1 Filgate G Geraldton 48.07 49.04 48.04 145.15

2 Williams C Phoenix Target 48.02 48.03 47.05 143.10

3 Hulett P Geelong 50.01 45.03 47.06 142.10

4 Clarke D Phoenix Target 49.04 45.03 48.02 142.09

5 George C Phoenix Target 49.03 47.02 44.06 140.11

6 Whittle M Murray Bridge 50.04 45.02 44.05 139.11

7 Traeger J Murray Bridge 47.01 46.04 45.03 138.08

8 Hill H Pt Pirie 48.04 45.01 45.02 138.07

9 McKnight L Pt Augusta 47.01 45.01 46.04 138.06

10 Kasparian T Mt Gambier 44.02 47.01 46.02 137.05

11 Reid M Boddington 48.04 46.02 42.03 136.09

12 Pinyon F CTV 43.02 45.01 48.04 136.07

13 Hucks A Yunta 46.03 45.01 45.03 136.07

14 Diffey T Wangaratta 42.01 49.04 45.01 136.06

15 Challen M Phoenix Target 41.01 46.05 47.04 134.10

16 Chalmers D Robinvale 47.03 43.00 44.03 134.06

17 Giles S Postal & Railways 46.02 46.00 42.01 134.03

18 Pirie J Fashions Mount 44.03 42.00 47.02 133.05

19 Benger T Murray Bridge 45.01 42.01 46.00 133.02

20 Brittain M Mt Barker 43.01 41.01 48.03 132.05

21 Helbig A Kapunda 45.02 38.02 46.00 129.04
   

C Grade
                 

1 Gillis B Maitland 46.02 48.04 45.03 139.09

2 Flavel M Whyalla 46.00 43.05 49.04 138.09

3 Ainslie T Maitland 46.01 43.01 49.04 138.06

4 Pinyon J CTV 43.02 45.02 45.02 133.06

5 Green O Mt Barker 44.01 43.01 46.03 133.05

6 Heffernan J Karratha 43.02 46.03 42.01 131.06

7 Harris L Bordertown 43.02 44.01 44.02 131.05

8 Ahrens A Mt Barker 41.01 44.02 43.02 128.05

9 Synusas V Postal & Railways 42.00 43.02 42.02 127.04

10 Pearce P Mt Barker WA 43.00 42.01 42.01 127.02

11 McRae R Mt Gambier 45.00 44.00 38.01 127.01

12 Parker T Mt Gambier 37.02 43.02 43.01 123.05

13 Williams C Spalding 44.03 38.01 39.01 121.05

14 Steel R Yunta 42.00 39.01 40.01 121.02

15 Bethune M Postal & Railways 37.00 40.02 41.02 118.04

16 Phillips W Postal & Railways 39.00 35.00 39.02 113.02

17 McRae T Mt Gambier 39.02 39.01 0.00 78.03
   

F-Class Open
                 

1 Pavy I Murray Bridge 59.06 60.03 60.06 179.15

2 Janzso P Murray Bridge 59.06 58.03 58.05 175.14

3 Braund S CTV 59.05 57.02 58.03 174.10

4 Zerbe D CTV 56.03 57.03 59.04 172.10

5 Braund R CTV 59.04 56.02 56.04 171.10

6 Heyward M CTV 58.04 55.02 56.02 169.08

7 Moulds B CTV 59.03 52.03 57.02 168.08

8 Manning T CTV 58.03 51.02 56.03 165.08

9 Hutchins G CTV 54.04 54.01 56.01 164.06
   

F-Class Standard A
                 

1 Drew P Grafton 58.01 54.01 59.03 171.05

2 Halloran R Junee 57.02 57.04 54.02 168.08

3 Haythorpe T Mt Barker 57.03 56.04 54.01 167.08

4 Otto T Kapunda 55.03 54.02 58.02 167.07

5 Green C CTV 56.04 55.02 55.03 166.09

6 Hunt N Chapman Valley 57.03 53.03 56.02 166.08

7 Freebairn J Balaklava 52.02 56.05 57.04 165.11

8 Freebairn B Balaklava 56.04 52.01 57.02 165.07

9 Roberts M Phoenix Target 59.02 50.01 56.03 165.06

10 May C Canberra 54.01 54.00 57.04 165.05

11 Hill M Pt Pirie 58.02 49.01 57.05 164.08

12 Mincham G Light River 55.02 56.01 53.00 164.03

13 Ziersch J Balaklava 56.00 53.03 54.01 163.04

14 Osborn N Stratford-Maffra 52.00 53.00 58.03 163.03

15 R-Mousley R Phoenix Target 56.01 51.00 54.02 161.03

16 Cranwell J Murray Bridge 55.01 54.02 52.00 161.03

17 Brewer T West Broken Hill 55.02 47.02 55.01 157.05

18 Otto L Kapunda 56.02 42.00 55.02 153.04
   

F-Class Standard B
                 

1 Kanik E Phoenix Target 58.05 58.06 58.03 174.14

2 Willment M CTV 56.02 57.04 56.03 169.09

3 Kerin A Kapunda 55.02 51.02 56.03 162.07

4 Jackman M Nathalia 54.02 52.02 54.00 160.04

5 Helbig C Kapunda 54.01 56.01 50.01 160.03

6 Fenton R Hornsby 54.01 54.02 51.01 159.04

7 Taylor J Kapunda 50.01 50.02 58.04 158.07

8 Halloran M Junee 49.01 56.05 53.00 158.06

9 Bothwell P Light River 53.00 50.02 48.00 151.02

10 Freebairn D Balaklava 45.00 50.02 53.00 148.02
Back Next