Queens Day 1

Home Contact  
 


Up
Hunt Day 1
Hunt Day 2
Hunt Final
Queens Day 1
Queens Day 2
Queens Day 3
Queens Agg
Grand Agg

 

 

   


Queens 1st Stage

The No.1 DRA



A Grade

Posn 300
500
600
1st Stage

1 Stauwer J Pt Pirie 50.05 49.04 50.06 149.15

2 Griffiths H Pacific 50.05 50.02 49.04 149.11

3 McDiarmid J Wangaratta 50.07 48.04 50.02 148.13

4 Corbett J Benalla 50.06 50.07 47.02 147.15

5 Traeger G Murray Bridge 48.05 49.03 49.04 146.12

6 Gray R MCC 49.04 49.06 48.01 146.11

7 Doohan B Lithgow 49.04 50.04 47.02 146.10

8 Harrison G Murray Bridge 49.03 49.02 48.04 146.09

9 Pinyon FO CTV 50.03 47.01 49.02 146.06

10 Muller K Mt Gambier 49.03 47.04 49.02 145.09

11 Boschetti W Bendigo 48.04 48.02 49.02 145.08

12 Evans G Horsham 48.06 48.03 48.05 144.14

13 Stauwer Jeff Pt Pirie 50.04 47.04 47.05 144.13

14 Semmler B Light River 49.04 48.04 47.04 144.12

15 Bradshaw P CTV 47.02 49.04 48.03 144.09

16 Konieczny F Mt Gambier 48.02 48.04 48.03 144.09

17 Monaghan S Narramine/Dubbo 46.03 49.01 48.05 143.09

18 Noll I Pt Augusta 48.05 48.04 46.03 142.12

19 Savage P Pt Pirie 46.02 49.06 47.01 142.09

20 Jacobs B Bordertown 49.02 47.02 46.04 142.08

21 Dyer B Darwin 48.04 47.06 46.01 141.11

22 Hansen A Mt Barker 44.01 50.08 47.02 141.11

23 Naismith B Yanyarrie/Orroroo 48.03 46.04 47.02 141.09

24 Conner G Robinvale 45.01 48.04 48.03 141.08

25 Negus S Mosman-NB 45.03 47.02 49.02 141.07

26 Watkins Peter Bunbury 50.04 47.02 43.03 140.09

27 Jacobs J Bordertown 46.01 48.04 46.02 140.07

28 Traeger J Murray Bridge 47.03 48.02 45.02 140.07

29 Breeding W Yunta 46.03 47.01 47.03 140.07

30 Lindner D Kapunda 46.01 47.03 47.02 140.06

31 Ballantyne B Hornsby RSL 49.05 46.03 44.04 139.12

32 Guyatt F Kapunda 48.05 47.04 44.02 139.11

33 Casey M Pt Augusta 49.06 50.06 39.01 138.13

34 Knowles T Maitland 46.05 48.03 44.01 138.09

35 Paech R Murray Bridge 45.00 47.02 46.04 138.06

36 Bradey D CTV 47.01 45.04 46.00 138.05

37 McDonald D Murray Bridge 47.05 46.03 44.01 137.09

38 Gullock J Wangaratta 46.04 48.02 43.01 137.07

39 Carberry P Coonabarabran 47.02 46.02 44.03 137.07

40 Hobbs A Waikerie 46.02 46.02 45.02 137.06

41 Samuel J Phoenix Target 44.02 46.02 47.02 137.06

42 Dyer J Darwin 44.01 47.03 46.02 137.06

43 Trigg T C.A.R.C 46.03 44.01 47.01 137.05

44 Myles J Darwin 46.03 46.00 45.02 137.05

45 Watkins Paul Chapman Valley 46.04 46.04 44.01 136.09

46 Bellchambers Mt Barker 47.02 46.03 43.03 136.08

47 White A Loxton 47.01 46.02 43.01 136.04

48 Hulett C Geelong 44.02 47.04 44.04 135.10

49 Tickell A Swan Hill 45.02 46.03 44.03 135.08

50 Toh K Werribee 44.04 47.03 43.02 134.09

51 Shambrook P Whyalla 41.02 46.03 46.02 133.07

52 McIntosh D Canberra 44.00 49.05 40.01 133.06

53 Flynn D Woomera 47.01 44.02 42.02 133.05

54 Casley P Murray Bridge 40.01 47.01 46.02 133.04

55 Young J Cootamundra 40.04 47.01 44.02 131.07

56 Wrightson B Light River 41.02 45.01 45.04 131.07

57 Dyson G Yambuk 41.01 41.01 47.03 129.05
   

B Grade
                 

1 Reid M Boddington 48.02 50.07 44.03 142.12

2 Whittle M Murray Bridge 46.03 47.02 48.03 141.08

3 Hucks A Yunta 49.04 45.00 46.04 140.08

4 George C Phoenix Target 43.03 46.04 50.03 139.10

5 Filgate G Geraldton 44.02 47.03 48.01 139.06

6 McKnight L Pt Augusta 46.03 46.02 46.03 138.08

7 Pinyon F CTV 45.02 47.04 46.02 138.08

8 Hulett P Geelong 44.02 49.02 45.01 138.05

9 Kasparian T Mt Gambier 45.03 46.01 46.00 137.04

10 Hill H Pt Pirie 46.01 45.00 46.01 137.02

11 Challen M Phoenix Target 46.03 46.03 44.01 136.07

12 Williams C Phoenix Target 49.02 47.00 40.01 136.03

13 Traeger J Murray Bridge 43.02 47.04 45.01 135.07

14 Clarke D Phoenix Target 44.02 49.02 42.02 135.06

15 Benger T Murray Bridge 47.03 45.01 42.01 134.05

16 Pirie J Fashions Mount 41.01 46.01 43.01 130.03

17 Helbig A Kapunda 42.01 43.02 44.01 129.04

18 Chalmers D Robinvale 43.01 45.03 40.01 128.05

19 Giles S Postal & Railways 43.01 40.02 44.02 127.05
20 Brittain M Mt Barker 33.00 48.01 44.02 125.03

21 Diffey T Wangaratta 46.02 46.01 32.00 124.03
   

C Grade
                 

1 Flavel M Whyalla 48.01 44.01 44.01 136.03

2 McRae R Mt Gambier 45.00 46.03 43.02 134.05

3 Gillis B Maitland 46.02 45.02 43.01 134.05

4 Harris L Bordertown 42.03 47.01 43.01 132.05

5 Heffernan J Karratha 45.04 42.00 44.02 131.06

6 Pinyon J CTV 46.01 44.03 40.00 130.04

7 Ainslie T Maitland 46.03 44.01 39.01 129.05

8 Bethune M Postal & Railways 42.02 45.01 41.00 128.03

9 Synusas V Postal & Railways 38.00 44.01 45.02 127.03

10 Steel R Yunta 43.00 42.00 41.01 126.01

11 Williams C Spalding 42.01 44.00 37.02 123.03

12 Green O Mt Barker 42.01 41.02 39.02 122.05

13 Pearce P Mt Barker WA 37.01 40.00 45.03 122.04

14 Ahrens A Mt Barker 45.01 32.00 41.00 118.01

15 McRae T Mt Gambier 38.01 42.01 34.00 114.02

16 Parker T Mt Gambier 36.00 40.01 38.00 114.01

17 Phillips W Postal & Railways 36.02 37.00 36.00 109.02
   

F-Class Open
                 

1 Moulds B CTV 58.04 57.04 58.06 173.14

2 Heyward M CTV 59.04 56.02 56.03 171.09

3 Braund S CTV 59.03 55.02 57.01 171.06

4 Manning T CTV 58.05 56.03 56.03 170.11

5 Braund R CTV 59.05 56.02 55.02 170.09

6 Pavy I Murray Bridge 57.03 57.04 56.01 170.08

7 Janzso P Murray Bridge 59.07 52.02 58.03 169.12

8 Zerbe D CTV 57.02 56.03 50.00 163.05

9 Hutchins G CTV 50.01 55.02 55.01 160.04
   

F-Class Standard A
                 

1 Roberts M Phoenix Target 56.01 59.05 54.03 169.09

2 Freebairn B Balaklava 58.00 53.01 58.06 169.07

3 Halloran R Junee 56.01 59.03 54.03 169.07

4 Ziersch J Balaklava 57.04 55.03 56.02 168.09

5 May C Canberra 56.02 60.05 51.01 167.08

6 Hill M Pt Pirie 56.01 57.03 54.01 167.05

7 Otto T Kapunda 55.02 57.02 55.01 167.05

8 R-Mousley R Phoenix Target 57.04 57.03 51.01 165.08

9 Mincham G Light River 59.03 54.03 52.02 165.08

10 Green C CTV 56.01 54.00 53.04 163.05

11 Haythorpe T Mt Barker 57.03 54.01 52.01 163.05

12 Freebairn J Balaklava 56.02 56.01 51.01 163.04

13 Cranwell J Murray Bridge 56.01 54.02 52.00 162.03

14 Osborn N Stratford-Maffra 59.05 51.00 51.01 161.06

15 Drew P Grafton 54.02 53.02 54.02 161.06

16 Hunt N Chapman Valley 56.03 51.01 52.00 159.04

17 Brewer T West Broken Hill 56.03 51.01 50.00 157.04

18 Otto L Kapunda 52.02 51.01 51.00 154.03
   

F-Class Standard B
                 

1 Willment M CTV 52.00 56.03 55.02 163.05

2 Kanik E Phoenix Target 53.01 57.02 52.00 162.03

3 Jackman M Nathalia 54.04 55.01 47.00 156.05

4 Fenton R Hornsby 53.02 53.03 48.01 154.06

5 Bothwell P Light River 53.02 56.02 45.01 154.05

6 Halloran M Junee 55.03 53.02 46.00 154.05

7 Helbig C Kapunda 49.02 49.00 54.01 152.03

8 Taylor J Kapunda 49.00 49.00 53.00 151.00

9 Freebairn D Balaklava 42.01 47.00 52.02 141.03
Back Next