Home Contact  
 


Up
Hunt Day 1
Hunt Day 2
Hunt Final
Queens Day 1
Queens Day 2
Queens Day 3
Queens Agg
Grand Agg

 

 

   


Ampol-Hunt 1st Stage
The Freebairn Aggregate


A Grade

Posn 300
500
600
1st Stage

1 Doohan B Lithgow 50.08 49.03 50.02 149.13

2 Griffiths H Pacific 50.05 49.03 49.02 148.10

3 Pinyon FO CTV 48.05 49.07 50.04 147.16

4 Hobbs A Waikerie 49.04 49.07 49.04 147.15

5 Naismith B Yanyarrie/Orroroo 48.05 50.05 48.05 146.15

6 Savage P Pt Pirie 50.04 49.04 47.01 146.09

7 Dyson G Yambuk 49.05 49.05 47.07 145.17

8 Traeger G Murray Bridge 49.05 48.05 47.00 144.10

9 Bradshaw P CTV 49.07 49.06 45.03 143.16

10 Semmler B Light River 45.00 49.03 49.06 143.09

11 Jacobs B Bordertown 46.04 50.03 47.01 143.08

12 Casey M Pt Augusta 48.01 47.03 48.03 143.07

13 Noll I Pt Augusta 50.02 50.04 43.00 143.06

14 Flynn D Woomera 47.04 50.05 45.03 142.12

15 Stauwer Jeff Pt Pirie 49.04 48.04 45.04 142.12

16 Konieczny F Mt Gambier 49.04 50.04 43.02 142.10

17 McDonald D Murray Bridge 46.04 49.05 46.02 141.11

18 Traeger J Murray Bridge 47.04 47.03 47.03 141.10

19 Watkins Peter Bunbury 47.03 48.03 46.04 141.10

20 Lindner D Kapunda 48.01 46.02 47.02 141.05

21 McDiarmid J Wangaratta 47.02 48.06 45.02 140.10

22 Hulett C Geelong 46.03 47.03 47.03 140.09

23 Muller K Mt Gambier 45.02 49.05 46.02 140.09

24 Carberry P Coonabarabran 47.03 48.03 45.01 140.07

25 Gullock J Wangaratta 44.00 49.02 47.05 140.07

26 Conner G Robinvale 44.01 50.02 46.00 140.03

27 Jacobs J Bordertown 47.05 47.04 45.02 139.11

28 Watkins Paul Chapman Valley 49.04 47.02 43.03 139.09

29 Harrison G Murray Bridge 44.01 48.04 47.04 139.09

30 White A Loxton 43.02 47.04 49.03 139.09

31 Wrightson B Light River 45.03 48.04 45.01 138.08

32 Bradey D CTV 44.02 48.04 46.01 138.07

33 Monaghan S Narramine/Dubbo 47.03 46.03 45.00 138.06

34 Shambrook P Whyalla 47.02 46.01 45.02 138.05

35 Hansen A Mt Barker 45.03 47.03 44.02 136.08

36 Breeding W Yunta 46.04 47.02 43.02 136.08

37 Ballantyne B Hornsby RSL 47.02 45.02 44.03 136.07

38 Young J Cootamundra 44.03 48.02 44.01 136.06

39 Knowles T Maitland 45.04 46.02 44.02 135.08

40 Trigg T C.A.R.C 48.03 45.02 42.00 135.05

41 Guyatt F Kapunda 45.02 44.01 46.01 135.04

42 Gallacher D Pt Pirie 44.01 49.04 41.00 134.05

43 Samuel J Phoenix Target 48.02 40.01 43.01 131.04

44 Tickell A Swan Hill 45.02 41.01 43.03 129.06

45 McIntosh D Canberra 43.03 44.01 41.01 128.05

46 Myles J Darwin 47.05 44.03 0.00 91.08
 

B Grade

1 Reid M Boddington 49.05 49.05 48.04 146.14

2 Hulett P Geelong 49.05 45.03 46.02 140.10

3 Pinyon F CTV 43.03 45.00 50.04 138.07

4 McKnight L Pt Augusta 45.00 48.03 45.01 138.04

5 Chalmers D Robinvale 46.01 47.01 45.00 138.02

6 Hucks A Yunta 41.01 48.04 46.03 135.08

7 Williams C Phoenix Target 45.03 47.02 42.00 134.05

8 Giles S Postal & Railways 40.02 47.03 46.02 133.07

9 Helbig A Kapunda 45.01 44.02 43.01 132.04
 

C Grade

1 Harris L Bordertown 46.01 47.04 42.01 135.06

2 Heffernan J Karratha 41.01 46.02 46.02 133.05

3 Pinyon J CTV 42.02 46.02 43.04 131.08

4 Steel R Yunta 43.03 46.01 40.02 129.06

5 Parker T Mt Gambier 42.01 39.00 39.01 120.02

6 Bethune M Postal & Railways 42.00 45.03 32.00 119.03

7 Phillips W Postal & Railways 34.00 42.01 36.00 112.01
 

F-Class Open

1 Janzso P Murray Bridge 60.07 60.06 60.08 180.21

2 Heyward M CTV 59.03 59.04 58.03 176.10

3 Braund R CTV 58.04 58.03 56.02 172.09

4 Braund S CTV 57.05 58.04 56.02 171.11

5 Moulds B CTV 56.02 56.05 58.06 170.13
 

F-Class Standard A

1 Halloran R Junee 57.05 58.04 57.04 172.13

2 Osborn N Stratford-Maffra 58.05 57.01 57.01 172.07

3 May C Canberra 57.04 58.04 56.03 171.11

4 R-Mousley R Phoenix Target 59.02 58.03 53.03 170.08

5 Freebairn J Balaklava 58.05 58.03 54.00 170.08

6 Hill M Pt Pirie 59.03 57.03 54.01 170.07

7 Haythorpe T Mt Barker 58.03 54.02 57.02 169.07

8 Brewer T West Broken Hill 59.04 55.02 53.02 167.08

9 Freebairn B Balaklava 57.03 58.02 52.01 167.06

10 Green C CTV 57.01 58.03 52.01 167.05

11 Drew P Grafton 51.00 58.04 57.01 166.05
 

F-Class Standard B

1 Kanik E Phoenix Target 53.01 57.02 56.03 166.06

2 Tanner A Pt Augusta 58.01 57.01 51.01 166.03

3 Halloran M Junee 57.04 52.02 52.01 161.07

4 Fenton R Hornsby 57.04 55.04 48.01 160.09

5 Jackman M Nathalia 51.00 55.01 54.01 160.02

6 Willment M CTV 54.02 54.01 49.02 157.05

7 Conner F Robinvale 32.00 43.00 49.01 124.01

Next