EastWest 2011

 

Home Contact  
 


Up
EastWest
Veterans
State
Ladies
U25
Country Teams
DRA Teams

 

 

                         Fullbore  -  West Team

 

Coach Shooter 300m 500m 500m    
Phil Bradshaw Ian Noll 49.05 49.05 47.04 145.14  
Paul Gale 49.03 48.02 46.04 143.09  
David Logos 48.04 47.01 48.03 143.08  
Don Flynn 49.03 49.02 48.03 146.08  
Willy Schaffner 50.07 48.04 47.01 145.12  
Jeff Stauwer 49.04 50.03 48.06 147.13  
Bill Naismith Jake Stauwer 49.06 50.07 49.04 148.17  
Dan Bradey 48.07 50.03 48.06 146.16  
Joanna Gillis 50.03 49.06 44.04 143.13  
Les McNight 49.04 49.03 48.03 146.10  
Paul Savage 49.04 48.04 50.04 147.12  
Brad Semmler 49.05 49.07 48.05 146.17  
Chris Williams Craig George 49.04 50.04 41.00 140.08  
Peter Shambrook 47.02 49.03 43.01 139.06  
Ben Wrightson 46.02 50.05 44.02 140.09  
Dave Clarke 47.03 49.05 48.04 144.12  
Greg Klopp 47.04 47.01 48.04 142.09  
Reg Cunningham 47.01 46.01 45.03 138.05  
          2588.198

                                            East Team

Coach Shooter 300m 500m 500m    
Kym Muller Kym Altmamm 50.04 50.06 47.02 147.12  
Flav Konieczny 50.07 50.06 43.04 143.17  
Greg Traeger 50.05 50.09 47.04 147.18  
Tim Anderson 49.02 50.04 49.04 148.10  
Tony Kasparian 46.03 47.05 46.04 139.12  
John Hoerisch 46.01 47.02 46.00 139.03  
Janelle Traeger David Lindner 46.03 47.01 44.01 137.05  
Peter Casley 48.03 50.02 41.01 139.06  
Tony Tugwell 45.00 50.04 46.03 141.07  
Warren Breeding 49.01 48.04 47.01 144.06  
Mark Whittle 50.04 48.05 49.06 147.15  
Alison Hansen 48.03 49.04 50.05 147.12  
Jim Caspers Jasamine Traeger 50.05 48.04 44.02 142.11  
John Jacobs 50.05 49.03 45.01 144.09  
David McDonald 48.04 48.03 43.00 139.07  
Bob Jacobs 48.04 50.04 49.02 147.10  
Richard McInnes 50.07 50.05 50.03 150.15  
Gordon Harrison 50.05 50.08 50.04 150.17  
          2590.192

                    F-Class (combined)  -  East Team

 

Coach Shooter  300m 500m 500m      
Terry Brewer Terry Brewer 58.03 58.04 50.00 166.07    
Colin Kuchel 59.06 58.04 52.01 169.11    
Trevor Otto 60.08 58.03 56.04 174.15    
Berndt Wulf 55.03 57.03 52.03 164.09    
Tim Grigg 54.01 54.02 51.00 159.03    
John Cranwell 59.05 57.03 55.02 171.10    
          1003.55  
             
Paul Janzso Adam Pohl 60.08 59.06 51.00 170.14    
Peter Schenscher 59.06 59.04 54.01 172.11    
Paul Janzso 60.07 59.06 52.00 171.13    
          513.38 1516.93

                                                            West Team

Coach  Shooter 300m 500m 500m      
Graham Mincham Ben Runkel 60.08 59.04 51.02 170.14    
Malcolm Hill 60.06 60.03 53.03 173.12    
Jerome Ziersch 59.03 59.03 53.01 171.07    
Chris Green 58.04 58.03 52.01 168.08    
Matt Roberts 60.09 58.04 58.05 176.18    
Rob R-Mousley 60.08 58.04 51.02 169.14    
          1027.76  
             
Richard Braund Stuart Braund 56.03 57.03 60.04 173.10    
Mike Willment 58.07 58.02 54.01 170.10    
Dave Zerbie 58.07 58.05 56.03 172.15    
          515.35 1542.111

 

Next