2019
Event | Location | Results | |
July | |||
3-4 | SA Hunt Series | Lower Light | Series Results |
5-7 | SA Queens Series | Lower Light | |
8-9 | Junior F Class State Teams | Lower Light | |
28 | Match Rifle | Lower Light | |
August | |||
3-4 | Yunta OPM | Yunta | Results |
10-11 | TR State Team Trials | Lower Light | |
11 | F Class State Team Trials | Lower Light | |
17-18 | Whyalla OPM | Whyalla | Results |
24-25 | SA Match Rifle Championship | Lower Light | |
September | |||
8 | Kapunda OPM | Kapunda | Results |
21-22 | Maitland OPM | Maitland | Results |
October | |||
13 | No. 2 DRA OPM | Mt Barker | Results |
26 | No.1 DRA OPM | Lower Light | Results |
27 | SARA AGM (am) | Lower Light | |
27 | East V West | Lower Light | |
November | |||
24 | Match Rifle | Lower Light | |
December | |||
7 | Yunta Xmas Shoot | Yunta | Results |
2020
Event | Location | Results | |
January | |||
4 | CTV | Lower Light | |
February | |||
8-9 | Tumby Bay OPM | Tumby Bay | |
March | |||
April | |||
4 | Barker Memorial | Pt Pirie | |
5 | Port Pirie OPM | Pt Pirie | |
11 | Murry Bridge OPM | Monarto | |
25 | Father & Sons | Mt Barker | |
May | |||
3 | Kapunda OPM | Kapunda | |
16-17 | Port Augusta OPM | Pt Augusta | |
June | |||
20-21 | West Broken Hill | Broken Hill | |
July | |||
4-5 | Loxton OPM | Loxton | |
15-16 | SA Hunt Series | Lower Light | |
17-19 | SA Queens Series | Lower Light | |
August | |||
1-2 | Yunta OPM | Yunta | |
15-16 | Whyalla OPM | Whyalla | |
September | |||
26-27 | Maitland OPM | Maitland | |
October | |||
11 | No. 2 OPM | Mt Barker | |
November | |||
December | |||